CORNER HANDICAP AND WINNING MARGIN
Tigres can dominate corners without solving their scoring problem
Tigres lost 0–2 at Juárez but won corners 9–2, with seven taken before halftime. Their pressure was already producing corners while the score was level, so the advantage was not solely a reaction to conceding. At Atlas they lost 1–2 but won corners 16–2, taking nine before the break and seven afterwards. Atlas’s 70th-minute dismissal affected the later contest, but much of Tigres’s corner dominance was established before it.
The Monterrey derby was very different: Tigres took no corners, only five shots and generated 0.14 xG while Monterrey took six corners. This is the matchup distinction that matters next. Tigres’s poor goal return does not prevent a strong corner advantage when they can keep the opponent defending, but it also does not mean such pressure will exist against every side. A favourable margin needs evidence of access to sustained attacks; the nine and 16 against Juárez and Atlas are not a baseline to carry into a game where their attacking involvement is severely reduced.
What to watch
Look for Tigres establishing pressure before any score or red-card advantage changes the game. If their attacking access resembles the derby, the large previous corner margins offer little guidance.
Liga MX Apertura 2026 recorded matches through 21 September 2026currentLast reviewed October 2, 2026
View Data
2026-08-22 · Tigres UANL v Atlante FC
| Atlante FC · 1ST · Ball possession | 35% |
|---|
| Atlante FC · 1ST · Blocked shots | 0 |
|---|
| Atlante FC · 1ST · Corner kicks | 1 |
|---|
| Atlante FC · 1ST · Expected goals | 0.04 |
|---|
| Atlante FC · 1ST · Passes | 155 |
|---|
| Atlante FC · 1ST · Shots on target | 1 |
|---|
| Atlante FC · 1ST · Total shots | 1 |
|---|
| Atlante FC · 2ND · Ball possession | 31% |
|---|
| Atlante FC · 2ND · Blocked shots | 3 |
|---|
| Atlante FC · 2ND · Corner kicks | 0 |
|---|
| Atlante FC · 2ND · Expected goals | 1.29 |
|---|
| Atlante FC · 2ND · Passes | 144 |
|---|
| Atlante FC · 2ND · Shots on target | 3 |
|---|
| Atlante FC · 2ND · Total shots | 10 |
|---|
| Atlante FC · ALL · Ball possession | 33% |
|---|
| Atlante FC · ALL · Blocked shots | 3 |
|---|
| Atlante FC · ALL · Corner kicks | 1 |
|---|
| Atlante FC · ALL · Expected goals | 1.33 |
|---|
| Atlante FC · ALL · Passes | 299 |
|---|
| Atlante FC · ALL · Shots on target | 4 |
|---|
| Atlante FC · ALL · Total shots | 11 |
|---|
| Atlante FC · ALL · Touches in penalty area | 11 |
|---|
| Tigres UANL · 1ST · Ball possession | 65% |
|---|
| Tigres UANL · 1ST · Blocked shots | 4 |
|---|
| Tigres UANL · 1ST · Corner kicks | 3 |
|---|
| Tigres UANL · 1ST · Expected goals | 0.49 |
|---|
| Tigres UANL · 1ST · Passes | 281 |
|---|
| Tigres UANL · 1ST · Shots on target | 1 |
|---|
| Tigres UANL · 1ST · Total shots | 9 |
|---|
| Tigres UANL · 2ND · Ball possession | 69% |
|---|
| Tigres UANL · 2ND · Blocked shots | 4 |
|---|
| Tigres UANL · 2ND · Corner kicks | 2 |
|---|
| Tigres UANL · 2ND · Expected goals | 0.96 |
|---|
| Tigres UANL · 2ND · Passes | 334 |
|---|
| Tigres UANL · 2ND · Shots on target | 3 |
|---|
| Tigres UANL · 2ND · Total shots | 9 |
|---|
| Tigres UANL · ALL · Ball possession | 67% |
|---|
| Tigres UANL · ALL · Blocked shots | 8 |
|---|
| Tigres UANL · ALL · Corner kicks | 5 |
|---|
| Tigres UANL · ALL · Expected goals | 1.44 |
|---|
| Tigres UANL · ALL · Passes | 615 |
|---|
| Tigres UANL · ALL · Shots on target | 4 |
|---|
| Tigres UANL · ALL · Total shots | 18 |
|---|
| Tigres UANL · ALL · Touches in penalty area | 30 |
|---|
| Atlante FC · yellowRedCard | Second yellow card to Luis Calzadilla (Atlante) for a bad foul. |
|---|
| away_full_time | 0 |
|---|
| away_half_time | 0 |
|---|
| home_full_time | 2 |
|---|
| home_half_time | 0 |
|---|
| Tigres UANL · Juan Brunetta · 89 min · block | assisted · right-foot · not a goal |
|---|
| Tigres UANL · Diego Lainez · 73 min · miss | assisted · left-foot · not a goal |
|---|
| Atlante FC · Joaquin Moxica · 84 min · block | throw-in-set-piece · left-foot · not a goal |
|---|
| Tigres UANL · Juan Brunetta · 30 min · block | free-kick · right-foot · not a goal |
|---|
| Tigres UANL · Diego Lainez · 45 min · block | assisted · left-foot · not a goal |
|---|
| Tigres UANL · Juan Brunetta · 14 min · block | assisted · left-foot · not a goal |
|---|
| Atlante FC · Joaquin Moxica · 84 min · block | throw-in-set-piece · right-foot · not a goal |
|---|
| Atlante FC · Jhojan Julio · 6 min · save | throw-in-set-piece · right-foot · not a goal |
|---|
| Tigres UANL · Diego Lainez · 24 min · block | assisted · left-foot · not a goal |
|---|
| Atlante FC · Eugenio Pizzuto · 90 min · block | assisted · left-foot · not a goal |
|---|
| Atlante FC · Jhojan Julio · 64 min · miss | regular · right-foot · not a goal |
|---|
| Tigres UANL · Diego Lainez · 67 min · miss | assisted · left-foot · not a goal |
|---|
| Atlante FC · Luis Puente · 72 min · save | penalty · right-foot · not a goal |
|---|
| Tigres UANL · Vladimir Loroña · 10 min · miss | corner · head · not a goal |
|---|
| Tigres UANL · Diego Sánchez · 12 min · miss | assisted · right-foot · not a goal |
|---|
| Atlante FC · Luis Puente · 57 min · miss | assisted · head · not a goal |
|---|
| Tigres UANL · Juan Brunetta · 74 min · save | corner · right-foot · not a goal |
|---|
| Atlante FC · Luis Puente · 72 min · miss | set-piece · head · not a goal |
|---|
| Atlante FC · Nicolas Carrera · 54 min · miss | regular · right-foot · not a goal |
|---|
| Tigres UANL · Fernando Gorriarán · 58 min · block | throw-in-set-piece · right-foot · not a goal |
|---|
| Tigres UANL · Diego Sánchez · 31 min · miss | regular · left-foot · not a goal |
|---|
| Tigres UANL · Rodrigo Aguirre · 79 min · goal | assisted · left-foot · regular |
|---|
| Tigres UANL · Fernando Gorriarán · 90 min · block | regular · right-foot · not a goal |
|---|
| Tigres UANL · Jesus Garza · 89 min · block | regular · right-foot · not a goal |
|---|
| Tigres UANL · Diego Lainez · 41 min · save | assisted · left-foot · not a goal |
|---|
| Tigres UANL · Rodrigo Aguirre · 45 min · miss | fast-break · left-foot · not a goal |
|---|
| Tigres UANL · Juan Brunetta · 90 min · goal | assisted · right-foot · regular |
|---|
| Atlante FC · Armando Escobar · 90 min · save | assisted · left-foot · not a goal |
|---|
| Atlante FC · Martín Sarrafiore · 62 min · save | assisted · left-foot · not a goal |
|---|
2026-09-13 · CF Monterrey v Tigres UANL
| CF Monterrey · 1ST · Ball possession | 62% |
|---|
| CF Monterrey · 1ST · Blocked shots | 3 |
|---|
| CF Monterrey · 1ST · Corner kicks | 2 |
|---|
| CF Monterrey · 1ST · Expected goals | 0.57 |
|---|
| CF Monterrey · 1ST · Passes | 240 |
|---|
| CF Monterrey · 1ST · Shots on target | 1 |
|---|
| CF Monterrey · 1ST · Total shots | 9 |
|---|
| CF Monterrey · 2ND · Ball possession | 65% |
|---|
| CF Monterrey · 2ND · Blocked shots | 1 |
|---|
| CF Monterrey · 2ND · Corner kicks | 4 |
|---|
| CF Monterrey · 2ND · Expected goals | 0.53 |
|---|
| CF Monterrey · 2ND · Passes | 236 |
|---|
| CF Monterrey · 2ND · Shots on target | 5 |
|---|
| CF Monterrey · 2ND · Total shots | 9 |
|---|
| CF Monterrey · ALL · Ball possession | 63% |
|---|
| CF Monterrey · ALL · Blocked shots | 3 |
|---|
| CF Monterrey · ALL · Corner kicks | 6 |
|---|
| CF Monterrey · ALL · Expected goals | 1.10 |
|---|
| CF Monterrey · ALL · Passes | 476 |
|---|
| CF Monterrey · ALL · Shots on target | 6 |
|---|
| CF Monterrey · ALL · Total shots | 18 |
|---|
| CF Monterrey · ALL · Touches in penalty area | 26 |
|---|
| Tigres UANL · 1ST · Ball possession | 38% |
|---|
| Tigres UANL · 1ST · Blocked shots | 0 |
|---|
| Tigres UANL · 1ST · Corner kicks | 0 |
|---|
| Tigres UANL · 1ST · Expected goals | 0.02 |
|---|
| Tigres UANL · 1ST · Passes | 155 |
|---|
| Tigres UANL · 1ST · Shots on target | 1 |
|---|
| Tigres UANL · 1ST · Total shots | 1 |
|---|
| Tigres UANL · 2ND · Ball possession | 35% |
|---|
| Tigres UANL · 2ND · Blocked shots | 0 |
|---|
| Tigres UANL · 2ND · Corner kicks | 0 |
|---|
| Tigres UANL · 2ND · Expected goals | 0.12 |
|---|
| Tigres UANL · 2ND · Passes | 129 |
|---|
| Tigres UANL · 2ND · Shots on target | 2 |
|---|
| Tigres UANL · 2ND · Total shots | 4 |
|---|
| Tigres UANL · ALL · Ball possession | 37% |
|---|
| Tigres UANL · ALL · Blocked shots | 0 |
|---|
| Tigres UANL · ALL · Corner kicks | 0 |
|---|
| Tigres UANL · ALL · Expected goals | 0.14 |
|---|
| Tigres UANL · ALL · Passes | 284 |
|---|
| Tigres UANL · ALL · Shots on target | 3 |
|---|
| Tigres UANL · ALL · Total shots | 5 |
|---|
| Tigres UANL · ALL · Touches in penalty area | 8 |
|---|
| Tigres UANL · redCard | Diego Lainez (Tigres) is shown the red card for violent conduct. |
|---|
| CF Monterrey · redCard | Gerardo Arteaga (Monterrey) is shown the red card for violent conduct. |
|---|
| away_full_time | 0 |
|---|
| away_half_time | 0 |
|---|
| home_full_time | 0 |
|---|
| home_half_time | 0 |
|---|
| CF Monterrey · Victor Guzmán · 40 min · miss | corner · head · not a goal |
|---|
| CF Monterrey · Hugo Cuypers · 33 min · save | assisted · head · not a goal |
|---|
| CF Monterrey · Orbelín Pineda · 90 min · blocked-off-line | assisted · right-foot · not a goal |
|---|
| CF Monterrey · Jesús Corona · 42 min · miss | assisted · left-foot · not a goal |
|---|
| CF Monterrey · Lucas Ocampos · 75 min · miss | corner · head · not a goal |
|---|
| CF Monterrey · Jesús Corona · 39 min · block | assisted · right-foot · not a goal |
|---|
| CF Monterrey · Jesús Corona · 57 min · save | regular · right-foot · not a goal |
|---|
| Tigres UANL · Alan Javier Franco · 61 min · save | set-piece · head · not a goal |
|---|
| CF Monterrey · Orbelín Pineda · 90 min · save | assisted · right-foot · not a goal |
|---|
| Tigres UANL · Rodrigo Aguirre · 89 min · miss | assisted · left-foot · not a goal |
|---|
| CF Monterrey · Lucas Ocampos · 64 min · save | assisted · head · not a goal |
|---|
| CF Monterrey · Lucas Ocampos · 1 min · miss | assisted · right-foot · not a goal |
|---|
| Tigres UANL · Diego Sánchez · 73 min · miss | regular · right-foot · not a goal |
|---|
| CF Monterrey · Diego Rossi · 18 min · block | regular · right-foot · not a goal |
|---|
| CF Monterrey · Carlos Salcedo · 40 min · miss | corner · right-foot · not a goal |
|---|
| CF Monterrey · Ricardo Chávez · 34 min · miss | corner · head · not a goal |
|---|
| CF Monterrey · Diego Rossi · 80 min · save | assisted · right-foot · not a goal |
|---|
| CF Monterrey · Lucas Ocampos · 46 min · miss | assisted · right-foot · not a goal |
|---|
| CF Monterrey · Orbelín Pineda · 75 min · miss | corner · right-foot · not a goal |
|---|
| Tigres UANL · Ricardo Monreal · 45 min · save | regular · right-foot · not a goal |
|---|
| Tigres UANL · Juan Brunetta · 55 min · save | assisted · right-foot · not a goal |
|---|
| CF Monterrey · Uroš Đurđević · 90 min · miss | regular · right-foot · not a goal |
|---|
| CF Monterrey · Diego Rossi · 34 min · block | assisted · right-foot · not a goal |
|---|
2026-08-01 · Querétaro FC v Tigres UANL
| Querétaro FC · 1ST · Ball possession | 30% |
|---|
| Querétaro FC · 1ST · Blocked shots | 3 |
|---|
| Querétaro FC · 1ST · Corner kicks | 4 |
|---|
| Querétaro FC · 1ST · Expected goals | 0.95 |
|---|
| Querétaro FC · 1ST · Passes | 104 |
|---|
| Querétaro FC · 1ST · Shots on target | 4 |
|---|
| Querétaro FC · 1ST · Total shots | 9 |
|---|
| Querétaro FC · 2ND · Ball possession | 41% |
|---|
| Querétaro FC · 2ND · Blocked shots | 1 |
|---|
| Querétaro FC · 2ND · Corner kicks | 2 |
|---|
| Querétaro FC · 2ND · Expected goals | 1.21 |
|---|
| Querétaro FC · 2ND · Passes | 147 |
|---|
| Querétaro FC · 2ND · Shots on target | 2 |
|---|
| Querétaro FC · 2ND · Total shots | 7 |
|---|
| Querétaro FC · ALL · Ball possession | 35% |
|---|
| Querétaro FC · ALL · Blocked shots | 4 |
|---|
| Querétaro FC · ALL · Corner kicks | 6 |
|---|
| Querétaro FC · ALL · Expected goals | 2.16 |
|---|
| Querétaro FC · ALL · Passes | 251 |
|---|
| Querétaro FC · ALL · Shots on target | 6 |
|---|
| Querétaro FC · ALL · Total shots | 16 |
|---|
| Querétaro FC · ALL · Touches in penalty area | 21 |
|---|
| Tigres UANL · 1ST · Ball possession | 70% |
|---|
| Tigres UANL · 1ST · Blocked shots | 9 |
|---|
| Tigres UANL · 1ST · Corner kicks | 5 |
|---|
| Tigres UANL · 1ST · Expected goals | 0.78 |
|---|
| Tigres UANL · 1ST · Passes | 254 |
|---|
| Tigres UANL · 1ST · Shots on target | 2 |
|---|
| Tigres UANL · 1ST · Total shots | 13 |
|---|
| Tigres UANL · 2ND · Ball possession | 59% |
|---|
| Tigres UANL · 2ND · Blocked shots | 3 |
|---|
| Tigres UANL · 2ND · Corner kicks | 6 |
|---|
| Tigres UANL · 2ND · Expected goals | 2.01 |
|---|
| Tigres UANL · 2ND · Passes | 220 |
|---|
| Tigres UANL · 2ND · Shots on target | 2 |
|---|
| Tigres UANL · 2ND · Total shots | 12 |
|---|
| Tigres UANL · ALL · Ball possession | 65% |
|---|
| Tigres UANL · ALL · Blocked shots | 12 |
|---|
| Tigres UANL · ALL · Corner kicks | 11 |
|---|
| Tigres UANL · ALL · Expected goals | 2.79 |
|---|
| Tigres UANL · ALL · Passes | 474 |
|---|
| Tigres UANL · ALL · Shots on target | 4 |
|---|
| Tigres UANL · ALL · Total shots | 25 |
|---|
| Tigres UANL · ALL · Touches in penalty area | 30 |
|---|
| away_full_time | 2 |
|---|
| away_half_time | 1 |
|---|
| home_full_time | 3 |
|---|
| home_half_time | 2 |
|---|
| Querétaro FC · Waldo Madrid · 66 min · save | regular · right-foot · not a goal |
|---|
| Querétaro FC · Santiago Homenchenko · 37 min · block | fast-break · left-foot · not a goal |
|---|
| Tigres UANL · Rodrigo Aguirre · 17 min · miss | assisted · head · not a goal |
|---|
| Querétaro FC · Daniel Parra · 3 min · block | corner · head · not a goal |
|---|
| Tigres UANL · Diego Lainez · 55 min · block | corner · left-foot · not a goal |
|---|
| Tigres UANL · Diego Lainez · 36 min · block | assisted · left-foot · not a goal |
|---|
| Tigres UANL · Rodrigo Aguirre · 86 min · miss | fast-break · left-foot · not a goal |
|---|
| Tigres UANL · Diego Lainez · 90 min · block | assisted · left-foot · not a goal |
|---|
| Tigres UANL · Ozziel Herrera · 64 min · save | free-kick · right-foot · not a goal |
|---|
| Tigres UANL · Rômulo Zwarg · 73 min · miss | corner · head · not a goal |
|---|
| Querétaro FC · Enzo Giménez · 37 min · save | fast-break · head · not a goal |
|---|
| Tigres UANL · Diego Lainez · 79 min · miss | regular · left-foot · not a goal |
|---|
| Querétaro FC · Carlo Adriano García · 31 min · save | corner · head · not a goal |
|---|
| Tigres UANL · Diego Lainez · 78 min · miss | fast-break · right-foot · not a goal |
|---|
| Tigres UANL · Juan Brunetta · 45 min · block | assisted · right-foot · not a goal |
|---|
| Querétaro FC · Carlos Villanueva · 90 min · miss | corner · left-foot · not a goal |
|---|
| Querétaro FC · Carlo Adriano García · 42 min · miss | assisted · head · not a goal |
|---|
| Tigres UANL · Diego Lainez · 22 min · block | corner · left-foot · not a goal |
|---|
| Querétaro FC · Ali Ávila · 47 min · miss | assisted · right-foot · not a goal |
|---|
| Querétaro FC · Ali Ávila · 11 min · goal | corner · right-foot · regular |
|---|
| Tigres UANL · Juan Brunetta · 36 min · block | free-kick · right-foot · not a goal |
|---|
| Tigres UANL · César Araújo · 37 min · block | regular · right-foot · not a goal |
|---|
| Querétaro FC · Daniel Parra · 90 min · block | set-piece · head · not a goal |
|---|
| Tigres UANL · Juan Brunetta · 35 min · block | regular · left-foot · not a goal |
|---|
| Querétaro FC · Mateo Coronel · 18 min · goal | fast-break · right-foot · regular |
|---|
| Tigres UANL · Vladimir Loroña · 35 min · block | regular · right-foot · not a goal |
|---|
| Tigres UANL · Ozziel Herrera · 50 min · block | corner · head · not a goal |
|---|
| Querétaro FC · Mateo Coronel · 31 min · miss | assisted · right-foot · not a goal |
|---|
| Tigres UANL · Joaquim · 90 min · miss | set-piece · head · not a goal |
|---|
| Querétaro FC · Mateo Coronel · 10 min · block | throw-in-set-piece · right-foot · not a goal |
|---|
| Querétaro FC · Mateo Coronel · 90 min · miss | fast-break · right-foot · not a goal |
|---|
| Tigres UANL · Ozziel Herrera · 69 min · miss | assisted · right-foot · not a goal |
|---|
| Querétaro FC · Mateo Coronel · 68 min · miss | set-piece · left-foot · not a goal |
|---|
| Tigres UANL · Ozziel Herrera · 8 min · miss | assisted · right-foot · not a goal |
|---|
| Tigres UANL · César Araújo · 32 min · block | set-piece · right-foot · not a goal |
|---|
| Tigres UANL · Rodrigo Aguirre · 41 min · goal | assisted · head · regular |
|---|
| Querétaro FC · Santiago Homenchenko · 90 min · goal | penalty · left-foot · penalty |
|---|
| Tigres UANL · Juan Brunetta · 61 min · goal | penalty · right-foot · penalty |
|---|
| Tigres UANL · Juan Brunetta · 8 min · save | free-kick · right-foot · not a goal |
|---|
| Tigres UANL · Juan Brunetta · 45 min · block | set-piece · left-foot · not a goal |
|---|
| Tigres UANL · Francisco Reyes · 90 min · miss | corner · head · not a goal |
|---|
2026-08-16 · Atlas FC v Tigres UANL
| Atlas FC · 1ST · Ball possession | 45% |
|---|
| Atlas FC · 1ST · Blocked shots | 1 |
|---|
| Atlas FC · 1ST · Corner kicks | 0 |
|---|
| Atlas FC · 1ST · Expected goals | 0.53 |
|---|
| Atlas FC · 1ST · Passes | 198 |
|---|
| Atlas FC · 1ST · Shots on target | 1 |
|---|
| Atlas FC · 1ST · Total shots | 5 |
|---|
| Atlas FC · 2ND · Ball possession | 46% |
|---|
| Atlas FC · 2ND · Blocked shots | 0 |
|---|
| Atlas FC · 2ND · Corner kicks | 2 |
|---|
| Atlas FC · 2ND · Expected goals | 0.11 |
|---|
| Atlas FC · 2ND · Passes | 144 |
|---|
| Atlas FC · 2ND · Shots on target | 2 |
|---|
| Atlas FC · 2ND · Total shots | 3 |
|---|
| Atlas FC · ALL · Ball possession | 46% |
|---|
| Atlas FC · ALL · Blocked shots | 1 |
|---|
| Atlas FC · ALL · Corner kicks | 2 |
|---|
| Atlas FC · ALL · Expected goals | 0.64 |
|---|
| Atlas FC · ALL · Passes | 342 |
|---|
| Atlas FC · ALL · Shots on target | 3 |
|---|
| Atlas FC · ALL · Total shots | 8 |
|---|
| Atlas FC · ALL · Touches in penalty area | 12 |
|---|
| Tigres UANL · 1ST · Ball possession | 55% |
|---|
| Tigres UANL · 1ST · Blocked shots | 4 |
|---|
| Tigres UANL · 1ST · Corner kicks | 9 |
|---|
| Tigres UANL · 1ST · Expected goals | 0.62 |
|---|
| Tigres UANL · 1ST · Passes | 228 |
|---|
| Tigres UANL · 1ST · Shots on target | 2 |
|---|
| Tigres UANL · 1ST · Total shots | 12 |
|---|
| Tigres UANL · 2ND · Ball possession | 54% |
|---|
| Tigres UANL · 2ND · Blocked shots | 4 |
|---|
| Tigres UANL · 2ND · Corner kicks | 7 |
|---|
| Tigres UANL · 2ND · Expected goals | 2.25 |
|---|
| Tigres UANL · 2ND · Passes | 157 |
|---|
| Tigres UANL · 2ND · Shots on target | 6 |
|---|
| Tigres UANL · 2ND · Total shots | 13 |
|---|
| Tigres UANL · ALL · Ball possession | 54% |
|---|
| Tigres UANL · ALL · Blocked shots | 8 |
|---|
| Tigres UANL · ALL · Corner kicks | 16 |
|---|
| Tigres UANL · ALL · Expected goals | 2.87 |
|---|
| Tigres UANL · ALL · Passes | 385 |
|---|
| Tigres UANL · ALL · Shots on target | 8 |
|---|
| Tigres UANL · ALL · Total shots | 25 |
|---|
| Tigres UANL · ALL · Touches in penalty area | 41 |
|---|
| Atlas FC · redCard | Juan Purata (Atlas) is shown the red card. |
|---|
| away_full_time | 1 |
|---|
| away_half_time | 1 |
|---|
| home_full_time | 2 |
|---|
| home_half_time | 1 |
|---|
| Atlas FC · Luís Esteves · 66 min · miss | assisted · right-foot · not a goal |
|---|
| Tigres UANL · Fernando Gorriarán · 90 min · miss | corner · right-foot · not a goal |
|---|
| Atlas FC · Jose Martin · 35 min · block | regular · left-foot · not a goal |
|---|
| Tigres UANL · Juan Brunetta · 85 min · save | penalty · right-foot · not a goal |
|---|
| Tigres UANL · Diego Lainez · 38 min · block | regular · left-foot · not a goal |
|---|
| Tigres UANL · Juan Brunetta · 6 min · miss | assisted · right-foot · not a goal |
|---|
| Tigres UANL · Diego Sánchez · 73 min · block | assisted · right-foot · not a goal |
|---|
| Atlas FC · Luís Esteves · 81 min · goal | assisted · right-foot · regular |
|---|
| Tigres UANL · Diego Ramirez · 90 min · save | assisted · right-foot · not a goal |
|---|
| Tigres UANL · Rodrigo Aguirre · 8 min · miss | corner · head · not a goal |
|---|
| Tigres UANL · Rômulo Zwarg · 33 min · miss | corner · right-foot · not a goal |
|---|
| Tigres UANL · Juan Brunetta · 32 min · save | assisted · right-foot · not a goal |
|---|
| Tigres UANL · Juan Brunetta · 21 min · goal | assisted · right-foot · regular |
|---|
| Tigres UANL · Isac Galván · 90 min · miss | corner · right-foot · not a goal |
|---|
| Tigres UANL · Diego Sánchez · 45 min · miss | assisted · right-foot · not a goal |
|---|
| Tigres UANL · Joaquim · 63 min · save | set-piece · head · not a goal |
|---|
| Atlas FC · Gustavo Ferrareis · 16 min · miss | regular · right-foot · not a goal |
|---|
| Tigres UANL · Juan Brunetta · 45 min · block | assisted · right-foot · not a goal |
|---|
| Atlas FC · Duk · 45 min · miss | assisted · head · not a goal |
|---|
| Atlas FC · Manuel Capasso · 2 min · goal | set-piece · head · regular |
|---|
| Tigres UANL · Jesus Garza · 90 min · block | corner · right-foot · not a goal |
|---|
| Tigres UANL · Juan Vigón · 90 min · save | regular · right-foot · not a goal |
|---|
| Atlas FC · Gustavo Ferrareis · 44 min · miss | regular · right-foot · not a goal |
|---|
| Tigres UANL · Diego Lainez · 6 min · block | assisted · left-foot · not a goal |
|---|
| Tigres UANL · Rodrigo Aguirre · 90 min · block | assisted · head · not a goal |
|---|
| Tigres UANL · Juan Brunetta · 33 min · block | corner · right-foot · not a goal |
|---|
| Atlas FC · Duk · 54 min · save | corner · head · not a goal |
|---|
| Tigres UANL · Juan Brunetta · 65 min · post | assisted · right-foot · not a goal |
|---|
| Tigres UANL · Fernando Gorriarán · 32 min · miss | assisted · head · not a goal |
|---|
| Tigres UANL · Diego Sánchez · 12 min · miss | corner · right-foot · not a goal |
|---|
| Tigres UANL · Juan Brunetta · 90 min · save | assisted · left-foot · not a goal |
|---|
| Tigres UANL · Juan Vigón · 87 min · block | assisted · right-foot · not a goal |
|---|
| Tigres UANL · Juan Brunetta · 71 min · save | free-kick · right-foot · not a goal |
|---|
2026-07-17 · Club Tijuana v Tigres UANL
| Club Tijuana · 1ST · Ball possession | 40% |
|---|
| Club Tijuana · 1ST · Blocked shots | 1 |
|---|
| Club Tijuana · 1ST · Corner kicks | 0 |
|---|
| Club Tijuana · 1ST · Expected goals | 0.52 |
|---|
| Club Tijuana · 1ST · Passes | 153 |
|---|
| Club Tijuana · 1ST · Shots on target | 3 |
|---|
| Club Tijuana · 1ST · Total shots | 4 |
|---|
| Club Tijuana · 2ND · Ball possession | 62% |
|---|
| Club Tijuana · 2ND · Blocked shots | 1 |
|---|
| Club Tijuana · 2ND · Corner kicks | 1 |
|---|
| Club Tijuana · 2ND · Expected goals | 1.45 |
|---|
| Club Tijuana · 2ND · Passes | 246 |
|---|
| Club Tijuana · 2ND · Shots on target | 4 |
|---|
| Club Tijuana · 2ND · Total shots | 10 |
|---|
| Club Tijuana · ALL · Ball possession | 51% |
|---|
| Club Tijuana · ALL · Blocked shots | 2 |
|---|
| Club Tijuana · ALL · Corner kicks | 1 |
|---|
| Club Tijuana · ALL · Expected goals | 1.97 |
|---|
| Club Tijuana · ALL · Passes | 399 |
|---|
| Club Tijuana · ALL · Shots on target | 7 |
|---|
| Club Tijuana · ALL · Total shots | 14 |
|---|
| Club Tijuana · ALL · Touches in penalty area | 19 |
|---|
| Tigres UANL · 1ST · Ball possession | 60% |
|---|
| Tigres UANL · 1ST · Blocked shots | 1 |
|---|
| Tigres UANL · 1ST · Corner kicks | 3 |
|---|
| Tigres UANL · 1ST · Expected goals | 0.10 |
|---|
| Tigres UANL · 1ST · Passes | 227 |
|---|
| Tigres UANL · 1ST · Shots on target | 2 |
|---|
| Tigres UANL · 1ST · Total shots | 4 |
|---|
| Tigres UANL · 2ND · Ball possession | 38% |
|---|
| Tigres UANL · 2ND · Blocked shots | 1 |
|---|
| Tigres UANL · 2ND · Corner kicks | 1 |
|---|
| Tigres UANL · 2ND · Expected goals | 0.49 |
|---|
| Tigres UANL · 2ND · Passes | 151 |
|---|
| Tigres UANL · 2ND · Shots on target | 2 |
|---|
| Tigres UANL · 2ND · Total shots | 4 |
|---|
| Tigres UANL · ALL · Ball possession | 49% |
|---|
| Tigres UANL · ALL · Blocked shots | 1 |
|---|
| Tigres UANL · ALL · Corner kicks | 4 |
|---|
| Tigres UANL · ALL · Expected goals | 0.59 |
|---|
| Tigres UANL · ALL · Passes | 378 |
|---|
| Tigres UANL · ALL · Shots on target | 4 |
|---|
| Tigres UANL · ALL · Total shots | 8 |
|---|
| Tigres UANL · ALL · Touches in penalty area | 16 |
|---|
| Tigres UANL · redCard | Rodrigo Aguirre (Tigres) is shown the red card. |
|---|
| away_full_time | 1 |
|---|
| away_half_time | 0 |
|---|
| home_full_time | 3 |
|---|
| home_half_time | 1 |
|---|
| Club Tijuana · Aldahir Pérez · 66 min · miss | assisted · left-foot · not a goal |
|---|
| Tigres UANL · Juan Brunetta · 90 min · save | assisted · head · not a goal |
|---|
| Tigres UANL · Juan Brunetta · 42 min · miss | assisted · right-foot · not a goal |
|---|
| Club Tijuana · Jackson Porozo · 84 min · miss | assisted · head · not a goal |
|---|
| Club Tijuana · Adonis Preciado · 41 min · block | assisted · right-foot · not a goal |
|---|
| Tigres UANL · Juan Brunetta · 90 min · miss | assisted · right-foot · not a goal |
|---|
| Tigres UANL · Diego Lainez · 29 min · save | assisted · left-foot · not a goal |
|---|
| Tigres UANL · Ozziel Herrera · 13 min · block | assisted · left-foot · not a goal |
|---|
| Club Tijuana · Mourad El Ghezouani · 90 min · goal | regular · right-foot · regular |
|---|
| Tigres UANL · Ozziel Herrera · 56 min · goal | corner · head · regular |
|---|
| Club Tijuana · Aldahir Pérez · 86 min · miss | regular · left-foot · not a goal |
|---|
| Club Tijuana · Mourad El Ghezouani · 90 min · goal | penalty · right-foot · penalty |
|---|
| Club Tijuana · Jesús Gómez · 90 min · save | assisted · right-foot · not a goal |
|---|
| Tigres UANL · Juan Brunetta · 90 min · miss | assisted · head · not a goal |
|---|
| Club Tijuana · Adonis Preciado · 46 min · block | regular · right-foot · not a goal |
|---|
| Club Tijuana · Yael Padilla · 41 min · save | regular · right-foot · not a goal |
|---|
| Tigres UANL · Jesus Garza · 16 min · save | regular · right-foot · not a goal |
|---|
| Club Tijuana · Ramiro Árciga · 32 min · goal | assisted · right-foot · regular |
|---|
| Club Tijuana · Diego Abreu · 24 min · save | assisted · head · not a goal |
|---|
| Club Tijuana · Aldahir Pérez · 87 min · miss | corner · head · not a goal |
|---|
| Club Tijuana · Iván Tona · 74 min · miss | assisted · right-foot · not a goal |
|---|
| Club Tijuana · Jesús Gómez · 64 min · save | free-kick · left-foot · not a goal |
|---|
2026-09-06 · Tigres UANL v Club Necaxa
| Club Necaxa · 1ST · Ball possession | 40% |
|---|
