PLAYER PASS ATTEMPTS
Carles Gil: New England do not need most of the ball for him to pass frequently
Gil attempted 86 passes in 89 minutes at Columbus while New England had only 45% possession. He attempted 87 against Orlando with 51%, but only 68 against Galaxy despite New England making more team passes there than in either of those games. A high personal total therefore depends on how much the circulation runs through him, not simply the team’s possession percentage.
The geography reinforces the distinction. Gil made 68 opposition-half passes at Columbus and 62 against Orlando, compared with 29 at NYCFC and 28 at Chicago. His ninety-pass return at Salt Lake included seventy in the opposing half as New England chased the score. For the next fixture, the strongest condition is sustained access to Gil in advanced circulation. An opponent that leaves New England fewer passing sequences can lower his return, but a modest team ball share does not rule out a busy game if Gil remains central to those sequences.
Cosa osservare
Look for repeated advanced involvement and a large personal share. Team possession alone would miss the Columbus example and overstate the Galaxy comparison.
Vedi i dati
2026-09-13 · Chicago Fire v New England Revolution
| Chicago Fire · 1ST · Ball possession | 52% |
|---|---|
| Chicago Fire · 1ST · Blocked shots | 2 |
| Chicago Fire · 1ST · Corner kicks | 2 |
| Chicago Fire · 1ST · Expected goals | 0.37 |
| Chicago Fire · 1ST · Passes | 262 |
| Chicago Fire · 1ST · Shots on target | 1 |
| Chicago Fire · 1ST · Total shots | 3 |
| Chicago Fire · 2ND · Ball possession | 71% |
| Chicago Fire · 2ND · Blocked shots | 8 |
| Chicago Fire · 2ND · Corner kicks | 11 |
| Chicago Fire · 2ND · Expected goals | 1.58 |
| Chicago Fire · 2ND · Passes | 265 |
| Chicago Fire · 2ND · Shots on target | 6 |
| Chicago Fire · 2ND · Total shots | 19 |
| Chicago Fire · ALL · Ball possession | 61% |
| Chicago Fire · ALL · Blocked shots | 10 |
| Chicago Fire · ALL · Corner kicks | 13 |
| Chicago Fire · ALL · Expected goals | 1.95 |
| Chicago Fire · ALL · Passes | 527 |
| Chicago Fire · ALL · Shots on target | 7 |
| Chicago Fire · ALL · Total shots | 22 |
| Chicago Fire · ALL · Touches in penalty area | 43 |
| New England Revolution · 1ST · Ball possession | 48% |
| New England Revolution · 1ST · Blocked shots | 0 |
| New England Revolution · 1ST · Corner kicks | 0 |
| New England Revolution · 1ST · Expected goals | 0.62 |
| New England Revolution · 1ST · Passes | 242 |
| New England Revolution · 1ST · Shots on target | 1 |
| New England Revolution · 1ST · Total shots | 2 |
| New England Revolution · 2ND · Ball possession | 29% |
| New England Revolution · 2ND · Blocked shots | 0 |
| New England Revolution · 2ND · Corner kicks | 0 |
| New England Revolution · 2ND · Expected goals | 0.64 |
| New England Revolution · 2ND · Passes | 113 |
| New England Revolution · 2ND · Shots on target | 1 |
| New England Revolution · 2ND · Total shots | 2 |
| New England Revolution · ALL · Ball possession | 39% |
| New England Revolution · ALL · Blocked shots | 0 |
| New England Revolution · ALL · Corner kicks | 0 |
| New England Revolution · ALL · Expected goals | 1.26 |
| New England Revolution · ALL · Passes | 355 |
| New England Revolution · ALL · Shots on target | 2 |
| New England Revolution · ALL · Total shots | 4 |
| New England Revolution · ALL · Touches in penalty area | 19 |
| minutes_played | 88 |
| opposition_half_passes | 28 |
| own_half_passes | 22 |
| passes_attempted | 50 |
| touches | 65 |
| goals | 0 |
| key_passes | 0 |
| minutes | 88 |
| shots | 1 |
| shots_on_target | 0 |
| xg | 0.0517 |
| away_full_time | 2 |
| away_half_time | 1 |
| home_full_time | 1 |
| home_half_time | 0 |
| Chicago Fire · Robert Lewandowski · 90 · miss | assisted · head · not a goal |
| Chicago Fire · Philip Zinckernagel · 56 · save | assisted · head · not a goal |
| Chicago Fire · Philip Zinckernagel · 90 · block | corner · left-foot · not a goal |
| Chicago Fire · Robert Lewandowski · 11 · block | assisted · right-foot · not a goal |
| Chicago Fire · Philip Zinckernagel · 11 · save | assisted · right-foot · not a goal |
| New England Revolution · Dor Turgeman · 39 · goal | fast-break · right-foot · regular |
| Chicago Fire · Maren Haile-Selassie · 57 · blocked-off-line | assisted · right-foot · not a goal |
| Chicago Fire · Philip Zinckernagel · 20 · block | assisted · left-foot · not a goal |
| New England Revolution · Peyton Miller · 48 · miss | assisted · left-foot · not a goal |
| Chicago Fire · Jack Elliott · 90 · miss | corner · head · not a goal |
| Chicago Fire · Andrew Gutman · 71 · miss | corner · head · not a goal |
| New England Revolution · Carles Gil · 12 · miss | fast-break · left-foot · not a goal |
| Chicago Fire · Jonathan Bamba · 86 · miss | assisted · left-foot · not a goal |
| Chicago Fire · Jonathan Bamba · 82 · miss | assisted · right-foot · not a goal |
| Chicago Fire · Philip Zinckernagel · 71 · block | assisted · right-foot · not a goal |
| Chicago Fire · Robert Lewandowski · 89 · save | regular · head · not a goal |
| Chicago Fire · Robin Lod · 78 · save | assisted · left-foot · not a goal |
| Chicago Fire · Dje Tah D'Avilla · 90 · save | corner · other · not a goal |
| Chicago Fire · Philip Zinckernagel · 79 · block | assisted · right-foot · not a goal |
| Chicago Fire · Philip Zinckernagel · 56 · block | assisted · left-foot · not a goal |
| Chicago Fire · Philip Zinckernagel · 66 · block | assisted · left-foot · not a goal |
| Chicago Fire · Maren Haile-Selassie · 90 · block | corner · right-foot · not a goal |
| Chicago Fire · Maren Haile-Selassie · 62 · goal | assisted · left-foot · regular |
| Chicago Fire · Jonathan Bamba · 56 · block | assisted · left-foot · not a goal |
| Chicago Fire · Philip Zinckernagel · 77 · block | assisted · left-foot · not a goal |
| New England Revolution · Peyton Miller · 47 · goal | fast-break · left-foot · regular |
2026-09-10 · New York City FC v New England Revolution
| New York City FC · 1ST · Ball possession | 75% |
|---|---|
| New York City FC · 1ST · Blocked shots | 3 |
| New York City FC · 1ST · Corner kicks | 3 |
| New York City FC · 1ST · Expected goals | 0.30 |
| New York City FC · 1ST · Passes | 369 |
| New York City FC · 1ST · Shots on target | 1 |
| New York City FC · 1ST · Total shots | 8 |
| New York City FC · 2ND · Ball possession | 55% |
| New York City FC · 2ND · Blocked shots | 3 |
| New York City FC · 2ND · Corner kicks | 9 |
| New York City FC · 2ND · Expected goals | 0.83 |
| New York City FC · 2ND · Passes | 239 |
| New York City FC · 2ND · Shots on target | 5 |
| New York City FC · 2ND · Total shots | 10 |
| New York City FC · ALL · Ball possession | 65% |
| New York City FC · ALL · Blocked shots | 6 |
| New York City FC · ALL · Corner kicks | 12 |
| New York City FC · ALL · Expected goals | 1.13 |
| New York City FC · ALL · Passes | 608 |
| New York City FC · ALL · Shots on target | 6 |
| New York City FC · ALL · Total shots | 18 |
| New York City FC · ALL · Touches in penalty area | 28 |
| New England Revolution · 1ST · Ball possession | 25% |
| New England Revolution · 1ST · Blocked shots | 0 |
| New England Revolution · 1ST · Corner kicks | 1 |
| New England Revolution · 1ST · Expected goals | 0.79 |
| New England Revolution · 1ST · Passes | 126 |
| New England Revolution · 1ST · Shots on target | 1 |
| New England Revolution · 1ST · Total shots | 1 |
| New England Revolution · 2ND · Ball possession | 45% |
| New England Revolution · 2ND · Blocked shots | 4 |
| New England Revolution · 2ND · Corner kicks | 3 |
| New England Revolution · 2ND · Expected goals | 1.59 |
| New England Revolution · 2ND · Passes | 195 |
| New England Revolution · 2ND · Shots on target | 5 |
| New England Revolution · 2ND · Total shots | 10 |
| New England Revolution · ALL · Ball possession | 35% |
| New England Revolution · ALL · Blocked shots | 4 |
| New England Revolution · ALL · Corner kicks | 4 |
| New England Revolution · ALL · Expected goals | 2.38 |
| New England Revolution · ALL · Passes | 321 |
| New England Revolution · ALL · Shots on target | 6 |
| New England Revolution · ALL · Total shots | 11 |
| New England Revolution · ALL · Touches in penalty area | 21 |
| minutes_played | 90 |
| opposition_half_passes | 29 |
| own_half_passes | 11 |
| passes_attempted | 40 |
| touches | 54 |
| goals | 1 |
| key_passes | 1 |
| minutes | 90 |
| shots | 1 |
| shots_on_target | 1 |
| xg | 0.7884 |
| away_full_time | 2 |
| away_half_time | 1 |
| home_full_time | 1 |
| home_half_time | 0 |
| New York City FC · Mitja Ilenič · 42 · miss | corner · left-foot · not a goal |
| New York City FC · Kevin O'Toole · 69 · block | corner · left-foot · not a goal |
| New York City FC · Agustin Ojeda · 7 · block | assisted · right-foot · not a goal |
| New England Revolution · Jack Harrison · 62 · save | assisted · left-foot · not a goal |
| New York City FC · Bénie Traoré · 8 · block | fast-break · right-foot · not a goal |
| New York City FC · Malachi Jones · 90 · miss | corner · left-foot · not a goal |
| New England Revolution · Jackson Yueill · 59 · save | assisted · head · not a goal |
| New England Revolution · Dániel Gazdag · 90 · goal | assisted · right-foot · regular |
| New York City FC · Bénie Traoré · 45 · miss | regular · right-foot · not a goal |
| New York City FC · Nicolás Fernández · 40 · block | assisted · left-foot · not a goal |
| New England Revolution · William Sands · 59 · block | regular · left-foot · not a goal |
| New York City FC · Nicolás Fernández · 68 · save | regular · left-foot · not a goal |
| New York City FC · Luighi Hanri · 90 · save | corner · right-foot · not a goal |
| New York City FC · Bénie Traoré · 15 · save | assisted · left-foot · not a goal |
| New York City FC · Mitja Ilenič · 52 · save | assisted · left-foot · not a goal |
| New England Revolution · Dániel Gazdag · 90 · save | assisted · right-foot · not a goal |
| New York City FC · Bénie Traoré · 88 · block | assisted · right-foot · not a goal |
| New England Revolution · Peyton Miller · 77 · save | throw-in-set-piece · right-foot · not a goal |
| New York City FC · Luighi Hanri · 71 · goal | assisted · left-foot · regular |
| New York City FC · Nicolás Fernández · 3 · miss | regular · left-foot · not a goal |
| New York City FC · Aiden O'Neill · 7 · miss | corner · right-foot · not a goal |
| New England Revolution · Matt Polster · 60 · miss | corner · right-foot · not a goal |
| New York City FC · Hannes Wolf · 69 · block | corner · right-foot · not a goal |
| New England Revolution · Carles Gil · 12 · goal | penalty · left-foot · penalty |
| New England Revolution · Dor Turgeman · 59 · block | assisted · right-foot · not a goal |
| New England Revolution · Jackson Yueill · 90 · block | assisted · head · not a goal |
| New England Revolution · Peyton Miller · 75 · block | assisted · left-foot · not a goal |
| New York City FC · Andrés Perea · 64 · save | assisted · right-foot · not a goal |
| New York City FC · Mitja Ilenič · 74 · miss | assisted · left-foot · not a goal |
2026-08-30 · Columbus Crew v New England Revolution
| Columbus Crew · 1ST · Ball possession | 50% |
|---|---|
| Columbus Crew · 1ST · Blocked shots | 1 |
| Columbus Crew · 1ST · Corner kicks | 2 |
| Columbus Crew · 1ST · Expected goals | 0.17 |
| Columbus Crew · 1ST · Passes | 240 |
| Columbus Crew · 1ST · Shots on target | 1 |
| Columbus Crew · 1ST · Total shots | 2 |
| Columbus Crew · 2ND · Ball possession | 59% |
| Columbus Crew · 2ND · Blocked shots | 2 |
| Columbus Crew · 2ND · Corner kicks | 3 |
| Columbus Crew · 2ND · Expected goals | 0.23 |
| Columbus Crew · 2ND · Passes | 317 |
| Columbus Crew · 2ND · Shots on target | 0 |
| Columbus Crew · 2ND · Total shots | 5 |
| Columbus Crew · ALL · Ball possession | 55% |
| Columbus Crew · ALL · Blocked shots | 3 |
| Columbus Crew · ALL · Corner kicks | 5 |
| Columbus Crew · ALL · Expected goals | 0.40 |
| Columbus Crew · ALL · Passes | 557 |
| Columbus Crew · ALL · Shots on target | 1 |
| Columbus Crew · ALL · Total shots | 7 |
| Columbus Crew · ALL · Touches in penalty area | 20 |
| New England Revolution · 1ST · Ball possession | 50% |
| New England Revolution · 1ST · Blocked shots | 0 |
| New England Revolution · 1ST · Corner kicks | 3 |
| New England Revolution · 1ST · Expected goals | 0.81 |
| New England Revolution · 1ST · Passes | 237 |
| New England Revolution · 1ST · Shots on target | 7 |
| New England Revolution · 1ST · Total shots | 13 |
| New England Revolution · 2ND · Ball possession | 41% |
| New England Revolution · 2ND · Blocked shots | 0 |
| New England Revolution · 2ND · Corner kicks | 2 |
| New England Revolution · 2ND · Expected goals | 0.64 |
| New England Revolution · 2ND · Passes | 222 |
| New England Revolution · 2ND · Shots on target | 4 |
| New England Revolution · 2ND · Total shots | 7 |
| New England Revolution · ALL · Ball possession | 45% |
| New England Revolution · ALL · Blocked shots | 0 |
| New England Revolution · ALL · Corner kicks | 5 |
| New England Revolution · ALL · Expected goals | 1.45 |
| New England Revolution · ALL · Passes | 459 |
| New England Revolution · ALL · Shots on target | 11 |
| New England Revolution · ALL · Total shots | 20 |
| New England Revolution · ALL · Touches in penalty area | 28 |
| minutes_played | 89 |
| opposition_half_passes | 68 |
| own_half_passes | 18 |
| passes_attempted | 86 |
| touches | 106 |
| goals | 1 |
| key_passes | 6 |
| minutes | 89 |
| shots | 4 |
| shots_on_target | 2 |
| xg | 0.2139 |
| away_full_time | 3 |
| away_half_time | 2 |
| home_full_time | 1 |
| home_half_time | 1 |
| New England Revolution · Carles Gil · 30 · save | free-kick · left-foot · not a goal |
| New England Revolution · Peyton Miller · 31 · save | assisted · left-foot · not a goal |
| New England Revolution · Mamadou Fofana · 37 · miss | corner · right-foot · not a goal |
| Columbus Crew · Brais Méndez · 43 · block | throw-in-set-piece · left-foot · not a goal |
| New England Revolution · Dor Turgeman · 24 · miss | assisted · head · not a goal |
| New England Revolution · Matt Polster · 32 · goal | corner · right-foot · regular |
| New England Revolution · Carles Gil · 17 · miss | regular · left-foot · not a goal |
| Columbus Crew · Malte Amundsen · 71 · block | corner · head · not a goal |
| New England Revolution · Carles Gil · 79 · goal | assisted · left-foot · regular |
| New England Revolution · Wilson Harris · 90 · miss | fast-break · right-foot · not a goal |
| New England Revolution · Alhassan Yusuf · 74 · miss | assisted · right-foot · not a goal |
| New England Revolution · Dor Turgeman · 86 · save | fast-break · left-foot · not a goal |
| Columbus Crew · Brais Méndez · 8 · goal | assisted · right-foot · regular |
| New England Revolution · Dor Turgeman · 37 · save | assisted · left-foot · not a goal |
| New England Revolution · Dor Turgeman · 35 · miss | assisted · right-foot · not a goal |
| New England Revolution · Peyton Miller · 81 · save | fast-break · right-foot · not a goal |
| New England Revolution · Dor Turgeman · 41 · goal | assisted · right-foot · regular |
| Columbus Crew · Malte Amundsen · 49 · miss | corner · right-foot · not a goal |
| New England Revolution · Peyton Miller · 49 · save | assisted · left-foot · not a goal |
| Columbus Crew · Malte Amundsen · 90 · miss | assisted · left-foot · not a goal |
| Columbus Crew · Steven Moreira · 61 · block | assisted · right-foot · not a goal |
| New England Revolution · Matt Polster · 3 · miss | corner · left-foot · not a goal |
| Columbus Crew · Gonzalo Tapia · 88 · miss | regular · right-foot · not a goal |
| New England Revolution · Jack Harrison · 36 · save | assisted · left-foot · not a goal |
| New England Revolution · Peyton Miller · 2 · save | assisted · left-foot · not a goal |
| New England Revolution · Carles Gil · 18 · miss | assisted · left-foot · not a goal |
| New England Revolution · Alhassan Yusuf · 57 · miss | assisted · right-foot · not a goal |
2026-09-19 · New England Revolution v Orlando City SC
| Orlando City SC · 1ST · Ball possession | 41% |
|---|---|
| Orlando City SC · 1ST · Blocked shots | 0 |
| Orlando City SC · 1ST · Corner kicks | 1 |
| Orlando City SC · 1ST · Expected goals | 0.14 |
| Orlando City SC · 1ST · Passes | 213 |
| Orlando City SC · 1ST · Shots on target | 2 |
| Orlando City SC · 1ST · Total shots | 3 |
| Orlando City SC · 2ND · Ball possession | 58% |
| Orlando City SC · 2ND · Blocked shots | 4 |
| Orlando City SC · 2ND · Corner kicks | 2 |
| Orlando City SC · 2ND · Expected goals | 1.35 |
| Orlando City SC · 2ND · Passes | 265 |
| Orlando City SC · 2ND · Shots on target | 3 |
| Orlando City SC · 2ND · Total shots | 8 |
| Orlando City SC · ALL · Ball possession | 49% |
| Orlando City SC · ALL · Blocked shots | 4 |
| Orlando City SC · ALL · Corner kicks | 3 |
| Orlando City SC · ALL · Expected goals | 1.50 |
| Orlando City SC · ALL · Passes | 478 |
| Orlando City SC · ALL · Shots on target | 5 |
| Orlando City SC · ALL · Total shots | 11 |
| Orlando City SC · ALL · Touches in penalty area | 16 |
| New England Revolution · 1ST · Ball possession | 59% |
| New England Revolution · 1ST · Blocked shots | 0 |
| New England Revolution · 1ST · Corner kicks | 6 |
| New England Revolution · 1ST · Expected goals | 0.64 |
| New England Revolution · 1ST · Passes | 303 |
| New England Revolution · 1ST · Shots on target | 4 |
| New England Revolution · 1ST · Total shots | 10 |
| New England Revolution · 2ND · Ball possession | 42% |
| New England Revolution · 2ND · Blocked shots | 1 |
| New England Revolution · 2ND · Corner kicks | 4 |
| New England Revolution · 2ND · Expected goals | 1.59 |
| New England Revolution · 2ND · Passes | 192 |
| New England Revolution · 2ND · Shots on target | 5 |
| New England Revolution · 2ND · Total shots | 8 |
| New England Revolution · ALL · Ball possession | 51% |
| New England Revolution · ALL · Blocked shots | 1 |
| New England Revolution · ALL · Corner kicks | 10 |
| New England Revolution · ALL · Expected goals | 2.22 |
| New England Revolution · ALL · Passes | 495 |
| New England Revolution · ALL · Shots on target | 9 |
| New England Revolution · ALL · Total shots | 18 |
| New England Revolution · ALL · Touches in penalty area | 26 |
| minutes_played | 90 |
| opposition_half_passes | 62 |
| own_half_passes | 25 |
| passes_attempted | 87 |
| touches | 104 |
| goals | 2 |
| key_passes | 4 |
| minutes | 90 |
| shots | 4 |
| shots_on_target | 3 |
| xg | 0.8178 |
| away_full_time | 2 |
| away_half_time | 0 |
| home_full_time | 4 |
| home_half_time | 1 |
| New England Revolution · Peyton Miller · 41 · save | assisted · right-foot · not a goal |
| New England Revolution · Dor Turgeman · 7 · miss | regular · right-foot · not a goal |
| New England Revolution · Dor Turgeman · 35 · miss | assisted · right-foot · not a goal |
| New England Revolution · Dor Turgeman · 73 · miss | assisted · left-foot · not a goal |
| Orlando City SC · Martín Ojeda · 48 · block | assisted · left-foot · not a goal |
| New England Revolution · Peyton Miller · 90 · goal | fast-break · left-foot · regular |
| Orlando City SC · David Brekalo · 53 · miss | assisted · right-foot · not a goal |
| New England Revolution · Matt Polster · 45 · miss | corner · left-foot · not a goal |
| Orlando City SC · Daryl Dike · 81 · block | assisted · right-foot · not a goal |
| New England Revolution · Peyton Miller · 76 · block | assisted · left-foot · not a goal |
| Orlando City SC · Marco Pašalić · 54 · block | regular · left-foot · not a goal |
| Orlando City SC · Eduard Atuesta · 61 · save | assisted · right-foot · not a goal |
| New England Revolution · Peyton Miller · 11 · miss | assisted · right-foot · not a goal |
| Orlando City SC · Justin Ellis · 9 · miss | assisted · right-foot · not a goal |
| New England Revolution · Carles Gil · 24 · miss | assisted · left-foot · not a goal |
| Orlando City SC · Martín Ojeda · 22 · save | assisted · left-foot · not a goal |
| New England Revolution · Ilay Feingold · 77 · save | corner · right-foot · not a goal |
| Orlando City SC · Joran Gerbet · 82 · block | assisted · right-foot · not a goal |
| New England Revolution · Carles Gil · 19 · goal | assisted · left-foot · regular |
| New England Revolution · Peyton Miller · 79 · save | assisted · left-foot · not a goal |
| Orlando City SC · Marco Pašalić · 28 · save | regular · left-foot · not a goal |
| New England Revolution · Jackson Yueill · 44 · miss | assisted · right-foot · not a goal |
| Orlando City SC · Iván Angulo · 62 · goal | regular · right-foot · regular |
| Orlando City SC · Martín Ojeda · 88 · goal | penalty · left-foot · penalty |
| New England Revolution · Brooklyn Raines · 47 · miss | corner · right-foot · not a goal |
| New England Revolution · Dor Turgeman · 43 · save | assisted · left-foot · not a goal |
| New England Revolution · Carles Gil · 35 · save | assisted · right-foot · not a goal |
| New England Revolution · Carles Gil · 90 · goal | fast-break · left-foot · regular |
| New England Revolution · Peyton Miller · 59 · goal | fast-break · left-foot · regular |
2026-09-06 · LA Galaxy v New England Revolution
| LA Galaxy · 1ST · Ball possession | 45% |
|---|---|
| LA Galaxy · 1ST · Blocked shots | 2 |
| LA Galaxy · 1ST · Corner kicks | 2 |
| LA Galaxy · 1ST · Expected goals | 1.35 |
| LA Galaxy · 1ST · Passes | 226 |
| LA Galaxy · 1ST · Shots on target | 2 |
| LA Galaxy · 1ST · Total shots | 5 |
| LA Galaxy · 2ND · Ball possession | 50% |
| LA Galaxy · 2ND · Blocked shots | 0 |
| LA Galaxy · 2ND · Corner kicks | 3 |
| LA Galaxy · 2ND · Expected goals | 0.12 |
| LA Galaxy · 2ND · Passes | 282 |
| LA Galaxy · 2ND · Shots on target | 1 |
| LA Galaxy · 2ND · Total shots | 3 |
| LA Galaxy · ALL · Ball possession | 48% |
| LA Galaxy · ALL · Blocked shots | 2 |
| LA Galaxy · ALL · Corner kicks | 5 |
| LA Galaxy · ALL · Expected goals | 1.47 |
| LA Galaxy · ALL · Passes | 508 |
| LA Galaxy · ALL · Shots on target | 3 |
| LA Galaxy · ALL · Total shots | 8 |
| LA Galaxy · ALL · Touches in penalty area | 20 |
| New England Revolution · 1ST · Ball possession | 55% |
| New England Revolution · 1ST · Blocked shots | 4 |
| New England Revolution · 1ST · Corner kicks | 3 |
| New England Revolution · 1ST · Expected goals | 0.99 |
| New England Revolution · 1ST · Passes | 276 |
| New England Revolution · 1ST · Shots on target | 3 |
| New England Revolution · 1ST · Total shots | 12 |
| New England Revolution · 2ND · Ball possession | 50% |
| New England Revolution · 2ND · Blocked shots | 0 |
| New England Revolution · 2ND · Corner kicks | 0 |
| New England Revolution · 2ND · Expected goals | 1.64 |
| New England Revolution · 2ND · Passes | 272 |
| New England Revolution · 2ND · Shots on target | 4 |
| New England Revolution · 2ND · Total shots | 12 |
| New England Revolution · ALL · Ball possession | 52% |
| New England Revolution · ALL · Blocked shots | 4 |
| New England Revolution · ALL · Corner kicks | 3 |
| New England Revolution · ALL · Expected goals | 2.64 |
| New England Revolution · ALL · Passes | 548 |
| New England Revolution · ALL · Shots on target | 7 |
| New England Revolution · ALL · Total shots | 24 |
| New England Revolution · ALL · Touches in penalty area | 43 |
| minutes_played | 90 |
| opposition_half_passes | 58 |
| own_half_passes | 10 |
| passes_attempted | 68 |
| touches | 87 |
| goals | 1 |
| key_passes | 5 |
| minutes | 90 |
| shots | 3 |
| shots_on_target | 3 |
| xg | 1.0333 |
| away_full_time | 1 |
| away_half_time | 0 |
| home_full_time | 2 |
| home_half_time | 2 |
| LA Galaxy · Marco Reus · 11 · goal | penalty · right-foot · penalty |
| New England Revolution · Carles Gil · 41 · save | regular · left-foot · not a goal |
| LA Galaxy · Harbor Miller · 73 · miss | corner · head · not a goal |
| New England Revolution · Alhassan Yusuf · 66 · post | assisted · right-foot · not a goal |
| New England Revolution · Dor Turgeman · 47 · save | regular · left-foot · not a goal |
| New England Revolution · William Sands · 41 · block | assisted · right-foot · not a goal |
| New England Revolution · Mamadou Fofana · 90 · miss | set-piece · right-foot · not a goal |
| New England Revolution · Jack Harrison · 36 · miss | assisted · left-foot · not a goal |
| New England Revolution · Carles Gil · 23 · save | assisted · left-foot · not a goal |
| LA Galaxy · Jakob Glesnes · 87 · miss | free-kick · right-foot · not a goal |
| New England Revolution · Carles Gil · 90 · goal | penalty · left-foot · penalty |
| New England Revolution · Dor Turgeman · 17 · miss | regular · right-foot · not a goal |
| LA Galaxy · Jakob Glesnes · 28 · miss | corner · head · not a goal |
| New England Revolution · Jack Harrison · 56 · miss | assisted · left-foot · not a goal |
| LA Galaxy · Marco Reus · 45 · block | assisted · right-foot · not a goal |
| New England Revolution · Peyton Miller · 45 · block | assisted · left-foot · not a goal |
| LA Galaxy · Robert Taylor · 33 · goal | assisted · right-foot · regular |
| New England Revolution · Alhassan Yusuf · 47 · miss | assisted · right-foot · not a goal |
| New England Revolution · Ethan Kohler · 45 · miss | corner · head · not a goal |
| New England Revolution · Ethan Kohler · 45 · save | corner · head · not a goal |
| New England Revolution · Peyton Miller · 61 · miss | assisted · left-foot · not a goal |
| New England Revolution · Peyton Miller · 20 · block | assisted · left-foot · not a goal |
| New England Revolution · Dor Turgeman · 18 · miss | assisted · head · not a goal |
| LA Galaxy · Julián Aude · 45 · block | regular · left-foot · not a goal |
| LA Galaxy · Harbor Miller · 90 · save | assisted · right-foot · not a goal |
| New England Revolution · Jack Harrison · 8 · miss | assisted · left-foot · not a goal |
| New England Revolution · Peyton Miller · 68 · post | assisted · left-foot · not a goal |
| New England Revolution · Dor Turgeman · 79 · miss | assisted · right-foot · not a goal |
| New England Revolution · Dor Turgeman · 31 · block | assisted · left-foot · not a goal |
| New England Revolution · Jack Harrison · 47 · save | assisted · left-foot · not a goal |
| New England Revolution · Peyton Miller · 54 · miss | assisted · left-foot · not a goal |
| New England Revolution · Luca Langoni · 90 · save | assisted · right-foot · not a goal |
2026-09-27 · Real Salt Lake v New England Revolution
| New England Revolution · 1ST · Ball possession | 62% |
|---|---|
| New England Revolution · 1ST · Blocked shots | 1 |
| New England Revolution · 1ST · Corner kicks | 5 |
| New England Revolution · 1ST · Expected goals | 0.26 |
| New England Revolution · 1ST · Passes | 285 |
| New England Revolution · 1ST · Shots on target | 2 |
| New England Revolution · 1ST · Total shots | 6 |
| New England Revolution · 2ND · Ball possession | 71% |
| New England Revolution · 2ND · Blocked shots | 4 |
| New England Revolution · 2ND · Corner kicks | 6 |
| New England Revolution · 2ND · Expected goals | 0.89 |
| New England Revolution · 2ND · Passes | 299 |
| New England Revolution · 2ND · Shots on target | 2 |
| New England Revolution · 2ND · Total shots | 10 |
| New England Revolution · ALL · Ball possession | 67% |
| New England Revolution · ALL · Blocked shots | 5 |
| New England Revolution · ALL · Corner kicks | 11 |
| New England Revolution · ALL · Expected goals | 1.15 |
| New England Revolution · ALL · Passes | 584 |
| New England Revolution · ALL · Shots on target | 4 |
| New England Revolution · ALL · Total shots | 16 |
| New England Revolution · ALL · Touches in penalty area | 35 |
| Real Salt Lake · 1ST · Ball possession | 38% |
| Real Salt Lake · 1ST · Blocked shots | 2 |
| Real Salt Lake · 1ST · Corner kicks | 1 |
| Real Salt Lake · 1ST · Expected goals | 0.84 |
| Real Salt Lake · 1ST · Passes | 176 |
| Real Salt Lake · 1ST · Shots on target | 3 |
| Real Salt Lake · 1ST · Total shots | 5 |
| Real Salt Lake · 2ND · Ball possession | 29% |
| Real Salt Lake · 2ND · Blocked shots | 1 |
| Real Salt Lake · 2ND · Corner kicks | 0 |
| Real Salt Lake · 2ND · Expected goals | 0.98 |
| Real Salt Lake · 2ND · Passes | 127 |
| Real Salt Lake · 2ND · Shots on target | 3 |
| Real Salt Lake · 2ND · Total shots | 4 |
| Real Salt Lake · ALL · Ball possession | 33% |
| Real Salt Lake · ALL · Blocked shots | 3 |
| Real Salt Lake · ALL · Corner kicks | 1 |
| Real Salt Lake · ALL · Expected goals | 1.82 |
| Real Salt Lake · ALL · Passes | 303 |
| Real Salt Lake · ALL · Shots on target | 6 |
| Real Salt Lake · ALL · Total shots | 9 |
| Real Salt Lake · ALL · Touches in penalty area | 17 |
| minutes_played | 86 |
| opposition_half_passes | 70 |
| own_half_passes | 20 |
| passes_attempted | 90 |
| touches | 123 |
| goals | 0 |
| key_passes | 3 |
| minutes | 86 |
| shots | 2 |
| shots_on_target | 0 |
| xg | 0.0537 |
| away_full_time | 0 |
| away_half_time | 0 |
| home_full_time | 3 |
| home_half_time | 1 |
| Real Salt Lake · Sergi Solans · 62 · goal | assisted · right-foot · regular |
| New England Revolution · Jackson Yueill · 76 · save | corner · left-foot · not a goal |
| New England Revolution · Luca Langoni · 51 · block | corner · right-foot · not a goal |
| New England Revolution · Dániel Gazdag · 29 · save | assisted · right-foot · not a goal |
| Real Salt Lake · Colin Guske · 90 · block | regular · right-foot · not a goal |
| Real Salt Lake · Dominik Marczuk · 24 · block | assisted · right-foot · not a goal |
| New England Revolution · Matt Polster · 48 · block | assisted · right-foot · not a goal |
