OVER 1.5 TEAM GOALS
Rizespor’s two goals at Eyüpspor had more chance support than their two at Göztepe
Rizespor scored twice at both Eyüpspor and Göztepe, but created 1.85 xG in the former and only 0.78 in the latter. At Eyüpspor, Ali Sowe scored from a useful assisted chance, Valentin Mihăilă missed a substantial opportunity before being dismissed, and Moussa Diakité later had another good effort saved. The attack therefore supplied valuable chances beyond the two goals, even though Rizespor played the second half with ten men.
At Göztepe, Rizespor had no first-half target and only 0.07 xG before scoring twice after the interval. The finishes came from chances worth roughly 0.11 and 0.19 xG, requiring much more efficient conversion of a smaller overall supply. The 2–1 win at Gaziantep sat between those performances, with 1.17 xG and two first-half goals followed by only two second-half attempts. Meanwhile, 28 shots and 1.85 xG against Samsunspor produced no goal. For the next fixture, repeated clear chances offer a firmer basis for another multiple-goal return than the recent scores alone. The Göztepe double is not evidence that a quiet attacking half or modest chance total will routinely be overcome by finishing.
Worauf zu achten ist
Look for valuable chances beyond the goals themselves. Eyüpspor allowed several; Göztepe’s two-goal return depended more heavily on conversion from a smaller chance supply.
Daten ansehen
2026-09-07 · Ruan Pereira Duarte
| 57 min · save · fast-break | regular attempt |
|---|
2026-09-07 · Valentin Mihăilă
| 73 min · save · assisted | regular attempt |
|---|
2026-08-29 · Emrecan Bulut
| 12 min · goal · assisted | regular |
|---|
2026-09-20 · Arda Kurtulan
| 3 min · goal · regular | regular |
|---|
2026-09-12 · Moussa Diakité
| 82 min · save · assisted | regular attempt |
|---|
2026-08-15 · Qazim Laci
| 90 min · goal · penalty | penalty |
|---|
2026-09-07 · Meschak Elia
| 61 min · save · assisted | regular attempt |
|---|
2026-09-07 · Çaykur Rizespor v Alanyaspor
| away_full_time | 1 |
|---|---|
| away_half_time | 0 |
| home_full_time | 0 |
| home_half_time | 0 |
| Çaykur Rizespor · 1ST · Ball possession | 59 |
| Çaykur Rizespor · 1ST · Blocked shots | 4 |
| Çaykur Rizespor · 1ST · Corner kicks | 5 |
| Çaykur Rizespor · 1ST · Expected goals | 0.47 |
| Çaykur Rizespor · 1ST · Shots on target | 1 |
| Çaykur Rizespor · 1ST · Total shots | 9 |
| Çaykur Rizespor · 2ND · Ball possession | 70 |
| Çaykur Rizespor · 2ND · Blocked shots | 5 |
| Çaykur Rizespor · 2ND · Corner kicks | 3 |
| Çaykur Rizespor · 2ND · Expected goals | 0.82 |
| Çaykur Rizespor · 2ND · Shots on target | 4 |
| Çaykur Rizespor · 2ND · Total shots | 12 |
| Çaykur Rizespor · ALL · Ball possession | 65 |
| Çaykur Rizespor · ALL · Blocked shots | 9 |
| Çaykur Rizespor · ALL · Corner kicks | 8 |
| Çaykur Rizespor · ALL · Expected goals | 1.29 |
| Çaykur Rizespor · ALL · Shots on target | 5 |
| Çaykur Rizespor · ALL · Total shots | 21 |
| Çaykur Rizespor · ALL · Touches in penalty area | 21 |
| Alanyaspor · 1ST · Ball possession | 41 |
| Alanyaspor · 1ST · Blocked shots | 1 |
| Alanyaspor · 1ST · Corner kicks | 3 |
| Alanyaspor · 1ST · Expected goals | 0.71 |
| Alanyaspor · 1ST · Shots on target | 0 |
| Alanyaspor · 1ST · Total shots | 4 |
| Alanyaspor · 2ND · Ball possession | 30 |
| Alanyaspor · 2ND · Blocked shots | 1 |
| Alanyaspor · 2ND · Corner kicks | 4 |
| Alanyaspor · 2ND · Expected goals | 1.35 |
| Alanyaspor · 2ND · Shots on target | 2 |
| Alanyaspor · 2ND · Total shots | 5 |
| Alanyaspor · ALL · Ball possession | 35 |
| Alanyaspor · ALL · Blocked shots | 2 |
| Alanyaspor · ALL · Corner kicks | 7 |
| Alanyaspor · ALL · Expected goals | 2.05 |
| Alanyaspor · ALL · Shots on target | 2 |
| Alanyaspor · ALL · Total shots | 9 |
| Alanyaspor · ALL · Touches in penalty area | 15 |
2026-08-29 · Zakaria Ariss
| 90 min · goal · corner | own |
|---|
2026-08-15 · score progression
| away_full_time | 1 |
|---|---|
| away_half_time | 0 |
| home_full_time | 0 |
| home_half_time | 0 |
| Çaykur Rizespor · 1ST · Ball possession | 44 |
| Çaykur Rizespor · 1ST · Blocked shots | 0 |
| Çaykur Rizespor · 1ST · Corner kicks | 2 |
| Çaykur Rizespor · 1ST · Expected goals | 0.37 |
| Çaykur Rizespor · 1ST · Shots on target | 2 |
| Çaykur Rizespor · 1ST · Total shots | 5 |
| Çaykur Rizespor · 2ND · Ball possession | 70 |
| Çaykur Rizespor · 2ND · Blocked shots | 5 |
| Çaykur Rizespor · 2ND · Corner kicks | 5 |
| Çaykur Rizespor · 2ND · Expected goals | 1.15 |
| Çaykur Rizespor · 2ND · Shots on target | 3 |
| Çaykur Rizespor · 2ND · Total shots | 9 |
| Çaykur Rizespor · ALL · Ball possession | 56 |
| Çaykur Rizespor · ALL · Blocked shots | 5 |
| Çaykur Rizespor · ALL · Corner kicks | 7 |
| Çaykur Rizespor · ALL · Expected goals | 1.52 |
| Çaykur Rizespor · ALL · Shots on target | 5 |
| Çaykur Rizespor · ALL · Total shots | 14 |
| Çaykur Rizespor · ALL · Touches in penalty area | 22 |
| Konyaspor · 1ST · Ball possession | 56 |
| Konyaspor · 1ST · Blocked shots | 0 |
| Konyaspor · 1ST · Corner kicks | 1 |
| Konyaspor · 1ST · Expected goals | 0.41 |
| Konyaspor · 1ST · Shots on target | 3 |
| Konyaspor · 1ST · Total shots | 6 |
| Konyaspor · 2ND · Ball possession | 30 |
| Konyaspor · 2ND · Blocked shots | 0 |
| Konyaspor · 2ND · Corner kicks | 0 |
| Konyaspor · 2ND · Expected goals | 0.2 |
| Konyaspor · 2ND · Shots on target | 0 |
| Konyaspor · 2ND · Total shots | 1 |
| Konyaspor · ALL · Ball possession | 44 |
| Konyaspor · ALL · Blocked shots | 0 |
| Konyaspor · ALL · Corner kicks | 1 |
| Konyaspor · ALL · Expected goals | 0.62 |
| Konyaspor · ALL · Shots on target | 3 |
| Konyaspor · ALL · Total shots | 7 |
| Konyaspor · ALL · Touches in penalty area | 16 |
2026-09-20 · Ibrahim Olawoyin
| 70 min · goal · assisted | regular |
|---|
2026-09-20 · Malcom Bokele
| 17 min · miss · fast-break | regular attempt |
|---|
2026-09-12 · Emrecan Bulut
| 90 min · goal · assisted | regular |
|---|
2026-08-29 · Ali Sowe
| 35 min · goal · assisted | regular |
|---|
2026-08-22 · Josafat Mendes
| 34 min · goal · assisted | regular |
|---|
2026-09-20 · Efkan Bekiroğlu
| 90 min · goal · penalty | penalty |
|---|
2026-09-20 · Iustin Doicaru
| 80 min · goal · assisted | regular |
|---|
2026-09-07 · Zakaria Ariss
| 70 min · goal · corner | own |
|---|
2026-09-20 · Göztepe v Çaykur Rizespor
| away_full_time | 2 |
|---|---|
| away_half_time | 0 |
| home_full_time | 2 |
| home_half_time | 1 |
| Çaykur Rizespor · 1ST · Ball possession | 55 |
| Çaykur Rizespor · 1ST · Blocked shots | 2 |
| Çaykur Rizespor · 1ST · Corner kicks | 1 |
| Çaykur Rizespor · 1ST · Expected goals | 0.07 |
| Çaykur Rizespor · 1ST · Shots on target | 0 |
| Çaykur Rizespor · 1ST · Total shots | 3 |
| Çaykur Rizespor · 2ND · Ball possession | 65 |
| Çaykur Rizespor · 2ND · Blocked shots | 2 |
| Çaykur Rizespor · 2ND · Corner kicks | 2 |
| Çaykur Rizespor · 2ND · Expected goals | 0.71 |
| Çaykur Rizespor · 2ND · Shots on target | 4 |
| Çaykur Rizespor · 2ND · Total shots | 8 |
| Çaykur Rizespor · ALL · Ball possession | 60 |
| Çaykur Rizespor · ALL · Blocked shots | 4 |
| Çaykur Rizespor · ALL · Corner kicks | 3 |
| Çaykur Rizespor · ALL · Expected goals | 0.78 |
| Çaykur Rizespor · ALL · Shots on target | 4 |
| Çaykur Rizespor · ALL · Total shots | 11 |
| Çaykur Rizespor · ALL · Touches in penalty area | 17 |
| Göztepe · 1ST · Ball possession | 45 |
| Göztepe · 1ST · Blocked shots | 3 |
| Göztepe · 1ST · Corner kicks | 2 |
| Göztepe · 1ST · Expected goals | 1.48 |
| Göztepe · 1ST · Shots on target | 7 |
| Göztepe · 1ST · Total shots | 15 |
| Göztepe · 2ND · Ball possession | 35 |
| Göztepe · 2ND · Blocked shots | 3 |
| Göztepe · 2ND · Corner kicks | 2 |
| Göztepe · 2ND · Expected goals | 1.3 |
| Göztepe · 2ND · Shots on target | 3 |
| Göztepe · 2ND · Total shots | 10 |
| Göztepe · ALL · Ball possession | 40 |
| Göztepe · ALL · Blocked shots | 6 |
| Göztepe · ALL · Corner kicks | 4 |
| Göztepe · ALL · Expected goals | 2.78 |
| Göztepe · ALL · Shots on target | 10 |
| Göztepe · ALL · Total shots | 25 |
| Göztepe · ALL · Touches in penalty area | 37 |
2026-08-22 · Fatih Kaya
| 63 min · goal · assisted | regular |
|---|
2026-09-07 · Fatih Aksoy
| 3 min · post · corner | regular attempt |
|---|
2026-09-12 · Valentin Mihăilă
| 39 min · miss · assisted | regular attempt |
|---|
2026-09-12 · Ali Sowe
| 21 min · goal · assisted | regular |
|---|
2026-08-22 · score progression
| away_full_time | 2 |
|---|---|
| away_half_time | 1 |
| home_full_time | 0 |
| home_half_time | 0 |
| Samsunspor · 1ST · Ball possession | 47 |
| Samsunspor · 1ST · Blocked shots | 1 |
| Samsunspor · 1ST · Corner kicks | 1 |
| Samsunspor · 1ST · Expected goals | 0.25 |
| Samsunspor · 1ST · Shots on target | 1 |
| Samsunspor · 1ST · Total shots | 3 |
| Samsunspor · 2ND · Ball possession | 33 |
| Samsunspor · 2ND · Blocked shots | 0 |
| Samsunspor · 2ND · Corner kicks | 0 |
| Samsunspor · 2ND · Expected goals | 0.07 |
| Samsunspor · 2ND · Shots on target | 2 |
| Samsunspor · 2ND · Total shots | 3 |
| Samsunspor · ALL · Ball possession | 40 |
| Samsunspor · ALL · Blocked shots | 1 |
| Samsunspor · ALL · Corner kicks | 1 |
| Samsunspor · ALL · Expected goals | 0.33 |
| Samsunspor · ALL · Shots on target | 3 |
| Samsunspor · ALL · Total shots | 6 |
| Samsunspor · ALL · Touches in penalty area | 8 |
| Çaykur Rizespor · 1ST · Ball possession | 53 |
| Çaykur Rizespor · 1ST · Blocked shots | 4 |
| Çaykur Rizespor · 1ST · Corner kicks | 5 |
| Çaykur Rizespor · 1ST · Expected goals | 0.81 |
| Çaykur Rizespor · 1ST · Shots on target | 4 |
| Çaykur Rizespor · 1ST · Total shots | 12 |
| Çaykur Rizespor · 2ND · Ball possession | 67 |
| Çaykur Rizespor · 2ND · Blocked shots | 4 |
| Çaykur Rizespor · 2ND · Corner kicks | 5 |
| Çaykur Rizespor · 2ND · Expected goals | 1.04 |
| Çaykur Rizespor · 2ND · Shots on target | 4 |
| Çaykur Rizespor · 2ND · Total shots | 16 |
| Çaykur Rizespor · ALL · Ball possession | 60 |
| Çaykur Rizespor · ALL · Blocked shots | 8 |
| Çaykur Rizespor · ALL · Corner kicks | 10 |
| Çaykur Rizespor · ALL · Expected goals | 1.85 |
| Çaykur Rizespor · ALL · Shots on target | 8 |
| Çaykur Rizespor · ALL · Total shots | 28 |
| Çaykur Rizespor · ALL · Touches in penalty area | 25 |
2026-08-22 · Modibo Sagnan
| 23 min · save · corner | regular attempt |
|---|
2026-09-12 · Eyüpspor v Çaykur Rizespor
| away_full_time | 2 |
|---|---|
| away_half_time | 1 |
| home_full_time | 0 |
| home_half_time | 0 |
| Çaykur Rizespor · 1ST · Ball possession | 62 |
| Çaykur Rizespor · 1ST · Blocked shots | 0 |
| Çaykur Rizespor · 1ST · Corner kicks | 1 |
| Çaykur Rizespor · 1ST · Expected goals | 1.23 |
| Çaykur Rizespor · 1ST · Shots on target | 1 |
| Çaykur Rizespor · 1ST · Total shots | 5 |
| Çaykur Rizespor · 2ND · Ball possession | 36 |
| Çaykur Rizespor · 2ND · Blocked shots | 1 |
| Çaykur Rizespor · 2ND · Corner kicks | 1 |
| Çaykur Rizespor · 2ND · Expected goals | 0.63 |
| Çaykur Rizespor · 2ND · Shots on target | 3 |
| Çaykur Rizespor · 2ND · Total shots | 4 |
| Çaykur Rizespor · ALL · Ball possession | 50 |
| Çaykur Rizespor · ALL · Blocked shots | 1 |
| Çaykur Rizespor · ALL · Corner kicks | 2 |
| Çaykur Rizespor · ALL · Expected goals | 1.85 |
| Çaykur Rizespor · ALL · Shots on target | 4 |
| Çaykur Rizespor · ALL · Total shots | 9 |
| Çaykur Rizespor · ALL · Touches in penalty area | 17 |
| Eyüpspor · 1ST · Ball possession | 38 |
| Eyüpspor · 1ST · Blocked shots | 3 |
| Eyüpspor · 1ST · Corner kicks | 1 |
| Eyüpspor · 1ST · Expected goals | 0.3 |
| Eyüpspor · 1ST · Shots on target | 2 |
| Eyüpspor · 1ST · Total shots | 6 |
| Eyüpspor · 2ND · Ball possession | 64 |
| Eyüpspor · 2ND · Blocked shots | 7 |
| Eyüpspor · 2ND · Corner kicks | 7 |
| Eyüpspor · 2ND · Expected goals | 1.12 |
| Eyüpspor · 2ND · Shots on target | 3 |
| Eyüpspor · 2ND · Total shots | 20 |
| Eyüpspor · ALL · Ball possession | 50 |
| Eyüpspor · ALL · Blocked shots | 10 |
| Eyüpspor · ALL · Corner kicks | 8 |
| Eyüpspor · ALL · Expected goals | 1.41 |
| Eyüpspor · ALL · Shots on target | 5 |
| Eyüpspor · ALL · Total shots | 26 |
| Eyüpspor · ALL · Touches in penalty area | 31 |
| Valentin Mihăilă · dismissal minute | Valentin Mihaila (Caykur Rizespor) is shown the red card. |
2026-08-29 · Gaziantep FK v Çaykur Rizespor
| away_full_time | 2 |
|---|---|
| away_half_time | 2 |
| home_full_time | 1 |
| home_half_time | 0 |
| Gaziantep FK · 1ST · Ball possession | 49 |
| Gaziantep FK · 1ST · Blocked shots | 4 |
| Gaziantep FK · 1ST · Corner kicks | 3 |
| Gaziantep FK · 1ST · Expected goals | 0.45 |
| Gaziantep FK · 1ST · Shots on target | 2 |
| Gaziantep FK · 1ST · Total shots | 9 |
| Gaziantep FK · 2ND · Ball possession | 61 |
| Gaziantep FK · 2ND · Blocked shots | 2 |
| Gaziantep FK · 2ND · Corner kicks | 5 |
| Gaziantep FK · 2ND · Expected goals | 0.35 |
| Gaziantep FK · 2ND · Shots on target | 2 |
| Gaziantep FK · 2ND · Total shots | 7 |
| Gaziantep FK · ALL · Ball possession | 56 |
| Gaziantep FK · ALL · Blocked shots | 6 |
| Gaziantep FK · ALL · Corner kicks | 8 |
| Gaziantep FK · ALL · Expected goals | 0.79 |
| Gaziantep FK · ALL · Shots on target | 4 |
| Gaziantep FK · ALL · Total shots | 16 |
| Gaziantep FK · ALL · Touches in penalty area | 23 |
| Çaykur Rizespor · 1ST · Ball possession | 51 |
| Çaykur Rizespor · 1ST · Blocked shots | 2 |
| Çaykur Rizespor · 1ST · Corner kicks | 0 |
| Çaykur Rizespor · 1ST · Expected goals | 0.92 |
| Çaykur Rizespor · 1ST · Shots on target | 3 |
| Çaykur Rizespor · 1ST · Total shots | 8 |
| Çaykur Rizespor · 2ND · Ball possession | 39 |
| Çaykur Rizespor · 2ND · Blocked shots | 0 |
| Çaykur Rizespor · 2ND · Corner kicks | 0 |
| Çaykur Rizespor · 2ND · Expected goals | 0.26 |
| Çaykur Rizespor · 2ND · Shots on target | 1 |
| Çaykur Rizespor · 2ND · Total shots | 2 |
| Çaykur Rizespor · ALL · Ball possession | 44 |
| Çaykur Rizespor · ALL · Blocked shots | 2 |
| Çaykur Rizespor · ALL · Corner kicks | 0 |
| Çaykur Rizespor · ALL · Expected goals | 1.17 |
| Çaykur Rizespor · ALL · Shots on target | 4 |
| Çaykur Rizespor · ALL · Total shots | 10 |
| Çaykur Rizespor · ALL · Touches in penalty area | 18 |
