PLAYER PASS ATTEMPTS
Santiago Homenchenko can carry a large passing share without Querétaro dominating possession
Santiago Homenchenko attempted 60 passes against León while Querétaro held only 39% possession. He also attempted 60 against Toluca at 50%. The León total contained 48 opposition-half passes, compared with 44 against Toluca, so a lower share of the ball did not prevent a substantial advanced workload. His importance within Querétaro’s circulation mattered more than the possession percentage alone.
Against Tijuana, a similar 37% possession share produced only 39 passes for him, with the team making 275 passes rather than 354 against León. Homenchenko played 90 minutes in both. This shows why the actual amount of circulation and his role within it need to be checked together. The Toluca comparison also involved an opponent sent off in the 31st minute, so it should not be assumed to represent ordinary equal-number conditions. For the next fixture, a high personal total needs Querétaro to make enough passes and continue directing a large portion through him, particularly beyond halfway.
Worauf zu achten ist
Look at Querétaro’s pass volume and Homenchenko’s share, not just possession. His 60-pass León return came with low possession but substantial personal involvement.
Daten ansehen
2026-08-16 · Pumas UNAM v Querétaro FC
| Querétaro FC · 1ST · Ball possession | 36% |
|---|---|
| Querétaro FC · 1ST · Blocked shots | 0 |
| Querétaro FC · 1ST · Corner kicks | 1 |
| Querétaro FC · 1ST · Expected goals | 0.32 |
| Querétaro FC · 1ST · Passes | 152 |
| Querétaro FC · 1ST · Shots on target | 1 |
| Querétaro FC · 1ST · Total shots | 4 |
| Querétaro FC · 2ND · Ball possession | 32% |
| Querétaro FC · 2ND · Blocked shots | 0 |
| Querétaro FC · 2ND · Corner kicks | 0 |
| Querétaro FC · 2ND · Expected goals | 0.38 |
| Querétaro FC · 2ND · Passes | 102 |
| Querétaro FC · 2ND · Shots on target | 2 |
| Querétaro FC · 2ND · Total shots | 4 |
| Querétaro FC · ALL · Ball possession | 34% |
| Querétaro FC · ALL · Blocked shots | 0 |
| Querétaro FC · ALL · Corner kicks | 1 |
| Querétaro FC · ALL · Expected goals | 0.70 |
| Querétaro FC · ALL · Passes | 254 |
| Querétaro FC · ALL · Shots on target | 3 |
| Querétaro FC · ALL · Total shots | 8 |
| Querétaro FC · ALL · Touches in penalty area | 17 |
| Pumas UNAM · 1ST · Ball possession | 64% |
| Pumas UNAM · 1ST · Blocked shots | 1 |
| Pumas UNAM · 1ST · Corner kicks | 2 |
| Pumas UNAM · 1ST · Expected goals | 0.44 |
| Pumas UNAM · 1ST · Passes | 272 |
| Pumas UNAM · 1ST · Shots on target | 1 |
| Pumas UNAM · 1ST · Total shots | 8 |
| Pumas UNAM · 2ND · Ball possession | 68% |
| Pumas UNAM · 2ND · Blocked shots | 1 |
| Pumas UNAM · 2ND · Corner kicks | 4 |
| Pumas UNAM · 2ND · Expected goals | 0.31 |
| Pumas UNAM · 2ND · Passes | 215 |
| Pumas UNAM · 2ND · Shots on target | 3 |
| Pumas UNAM · 2ND · Total shots | 7 |
| Pumas UNAM · ALL · Ball possession | 66% |
| Pumas UNAM · ALL · Blocked shots | 2 |
| Pumas UNAM · ALL · Corner kicks | 6 |
| Pumas UNAM · ALL · Expected goals | 0.75 |
| Pumas UNAM · ALL · Passes | 487 |
| Pumas UNAM · ALL · Shots on target | 4 |
| Pumas UNAM · ALL · Total shots | 15 |
| Pumas UNAM · ALL · Touches in penalty area | 21 |
| minutes_played | 90 |
| opposition_half_passes | 18 |
| own_half_passes | 15 |
| passes_attempted | 33 |
| touches | 59 |
| goals | 0 |
| key_passes | 0 |
| minutes | 90 |
| shots | 2 |
| shots_on_target | 1 |
| xg | 0.0347 |
| away_full_time | 0 |
| away_half_time | 0 |
| home_full_time | 0 |
| home_half_time | 0 |
| Pumas UNAM · Uriel Antuna · 28 · miss | fast-break · right-foot · not a goal |
| Pumas UNAM · Adalberto Carrasquilla · 17 · save | regular · left-foot · not a goal |
| Pumas UNAM · Adalberto Carrasquilla · 78 · miss | corner · right-foot · not a goal |
| Querétaro FC · Ali Ávila · 87 · save | fast-break · right-foot · not a goal |
| Pumas UNAM · Juninho · 24 · miss | throw-in-set-piece · head · not a goal |
| Querétaro FC · Paulo Victor · 21 · miss | assisted · right-foot · not a goal |
| Querétaro FC · Waldo Madrid · 62 · save | assisted · right-foot · not a goal |
| Pumas UNAM · Victor Arteaga · 79 · miss | assisted · right-foot · not a goal |
| Querétaro FC · Erik Dueñas · 59 · miss | assisted · right-foot · not a goal |
| Pumas UNAM · Uriel Antuna · 65 · miss | assisted · left-foot · not a goal |
| Pumas UNAM · Robert Morales · 18 · miss | corner · right-foot · not a goal |
| Pumas UNAM · Robert Morales · 90 · save | assisted · head · not a goal |
| Pumas UNAM · Luciano Herrera · 78 · block | regular · left-foot · not a goal |
| Querétaro FC · Enzo Giménez · 44 · miss | assisted · head · not a goal |
| Pumas UNAM · Robert Morales · 19 · block | free-kick · right-foot · not a goal |
| Querétaro FC · Santiago Homenchenko · 49 · miss | regular · left-foot · not a goal |
| Pumas UNAM · Adalberto Carrasquilla · 57 · save | assisted · left-foot · not a goal |
| Pumas UNAM · Uriel Antuna · 33 · miss | assisted · right-foot · not a goal |
| Pumas UNAM · Juninho · 42 · miss | assisted · head · not a goal |
| Pumas UNAM · Guillermo Martínez · 90 · save | corner · head · not a goal |
| Pumas UNAM · Victor Arteaga · 20 · miss | corner · right-foot · not a goal |
| Querétaro FC · Alejandro Alcala · 41 · miss | assisted · left-foot · not a goal |
| Querétaro FC · Santiago Homenchenko · 10 · save | fast-break · left-foot · not a goal |
2026-08-29 · Atlas FC v Querétaro FC
| Querétaro FC · 1ST · Ball possession | 38% |
|---|---|
| Querétaro FC · 1ST · Blocked shots | 0 |
| Querétaro FC · 1ST · Corner kicks | 1 |
| Querétaro FC · 1ST · Expected goals | 0.94 |
| Querétaro FC · 1ST · Passes | 164 |
| Querétaro FC · 1ST · Shots on target | 2 |
| Querétaro FC · 1ST · Total shots | 4 |
| Querétaro FC · 2ND · Ball possession | 45% |
| Querétaro FC · 2ND · Blocked shots | 0 |
| Querétaro FC · 2ND · Corner kicks | 1 |
| Querétaro FC · 2ND · Expected goals | 0.56 |
| Querétaro FC · 2ND · Passes | 196 |
| Querétaro FC · 2ND · Shots on target | 3 |
| Querétaro FC · 2ND · Total shots | 8 |
| Querétaro FC · ALL · Ball possession | 41% |
| Querétaro FC · ALL · Blocked shots | 0 |
| Querétaro FC · ALL · Corner kicks | 2 |
| Querétaro FC · ALL · Expected goals | 1.50 |
| Querétaro FC · ALL · Passes | 360 |
| Querétaro FC · ALL · Shots on target | 5 |
| Querétaro FC · ALL · Total shots | 12 |
| Querétaro FC · ALL · Touches in penalty area | 17 |
| Atlas FC · 1ST · Ball possession | 62% |
| Atlas FC · 1ST · Blocked shots | 0 |
| Atlas FC · 1ST · Corner kicks | 2 |
| Atlas FC · 1ST · Expected goals | 0.26 |
| Atlas FC · 1ST · Passes | 274 |
| Atlas FC · 1ST · Shots on target | 1 |
| Atlas FC · 1ST · Total shots | 6 |
| Atlas FC · 2ND · Ball possession | 55% |
| Atlas FC · 2ND · Blocked shots | 2 |
| Atlas FC · 2ND · Corner kicks | 4 |
| Atlas FC · 2ND · Expected goals | 0.85 |
| Atlas FC · 2ND · Passes | 233 |
| Atlas FC · 2ND · Shots on target | 2 |
| Atlas FC · 2ND · Total shots | 8 |
| Atlas FC · ALL · Ball possession | 59% |
| Atlas FC · ALL · Blocked shots | 2 |
| Atlas FC · ALL · Corner kicks | 6 |
| Atlas FC · ALL · Expected goals | 1.11 |
| Atlas FC · ALL · Passes | 507 |
| Atlas FC · ALL · Shots on target | 3 |
| Atlas FC · ALL · Total shots | 14 |
| Atlas FC · ALL · Touches in penalty area | 22 |
| Atlas FC · redCard | Manuel Capasso (Atlas) is shown the red card. |
| minutes_played | 90 |
| opposition_half_passes | 30 |
| own_half_passes | 24 |
| passes_attempted | 54 |
| touches | 78 |
| goals | 2 |
| key_passes | 1 |
| minutes | 90 |
| shots | 3 |
| shots_on_target | 3 |
| xg | 0.9385 |
| away_full_time | 3 |
| away_half_time | 1 |
| home_full_time | 1 |
| home_half_time | 1 |
| Atlas FC · Milton Valenzuela · 49 · block | assisted · right-foot · not a goal |
| Atlas FC · Florián Monzón · 26 · miss | set-piece · head · not a goal |
| Atlas FC · Aldo Rocha · 7 · miss | corner · right-foot · not a goal |
| Atlas FC · Jorge Sánchez · 87 · save | set-piece · head · not a goal |
| Atlas FC · Paulo Ramírez · 68 · miss | corner · left-foot · not a goal |
| Querétaro FC · Ali Ávila · 89 · miss | assisted · left-foot · not a goal |
| Atlas FC · Manuel Capasso · 50 · miss | corner · head · not a goal |
| Atlas FC · Carlo Adriano García · 42 · goal | set-piece · head · own |
| Atlas FC · Florián Monzón · 90 · save | assisted · right-foot · not a goal |
| Atlas FC · Florián Monzón · 90 · block | assisted · right-foot · not a goal |
| Atlas FC · Arturo González · 45 · miss | assisted · right-foot · not a goal |
| Querétaro FC · Bayron Duarte · 20 · miss | assisted · right-foot · not a goal |
| Atlas FC · Rodrigo Schlegel · 7 · miss | corner · head · not a goal |
| Atlas FC · Florián Monzón · 90 · miss | corner · head · not a goal |
| Querétaro FC · Santiago Homenchenko · 70 · goal | assisted · left-foot · regular |
| Atlas FC · Luís Esteves · 24 · miss | assisted · head · not a goal |
| Atlas FC · Manuel Capasso · 51 · miss | corner · head · not a goal |
| Querétaro FC · Santiago Homenchenko · 45 · save | assisted · left-foot · not a goal |
| Atlas FC · Aldo Rocha · 31 · save | assisted · left-foot · not a goal |
| Querétaro FC · Mateo Coronel · 62 · miss | assisted · head · not a goal |
| Querétaro FC · Mateo Coronel · 79 · save | assisted · right-foot · not a goal |
| Querétaro FC · Santiago Homenchenko · 39 · goal | penalty · left-foot · penalty |
| Querétaro FC · Carlo Adriano García · 76 · goal | assisted · right-foot · regular |
| Querétaro FC · Iker Benito · 80 · miss | corner · right-foot · not a goal |
| Querétaro FC · Mateo Coronel · 82 · miss | assisted · right-foot · not a goal |
| Querétaro FC · Alejandro Alcala · 88 · miss | assisted · left-foot · not a goal |
| Querétaro FC · Mateo Coronel · 5 · miss | throw-in-set-piece · left-foot · not a goal |
2026-09-12 · Club Tijuana v Querétaro FC
| Querétaro FC · 1ST · Ball possession | 39% |
|---|---|
| Querétaro FC · 1ST · Blocked shots | 0 |
| Querétaro FC · 1ST · Corner kicks | 1 |
| Querétaro FC · 1ST · Expected goals | 0.32 |
| Querétaro FC · 1ST · Passes | 147 |
| Querétaro FC · 1ST · Shots on target | 2 |
| Querétaro FC · 1ST · Total shots | 4 |
| Querétaro FC · 2ND · Ball possession | 34% |
| Querétaro FC · 2ND · Blocked shots | 1 |
| Querétaro FC · 2ND · Corner kicks | 3 |
| Querétaro FC · 2ND · Expected goals | 0.50 |
| Querétaro FC · 2ND · Passes | 128 |
| Querétaro FC · 2ND · Shots on target | 2 |
| Querétaro FC · 2ND · Total shots | 4 |
| Querétaro FC · ALL · Ball possession | 37% |
| Querétaro FC · ALL · Blocked shots | 1 |
| Querétaro FC · ALL · Corner kicks | 4 |
| Querétaro FC · ALL · Expected goals | 0.81 |
| Querétaro FC · ALL · Passes | 275 |
| Querétaro FC · ALL · Shots on target | 4 |
| Querétaro FC · ALL · Total shots | 8 |
| Querétaro FC · ALL · Touches in penalty area | 14 |
| Club Tijuana · 1ST · Ball possession | 61% |
| Club Tijuana · 1ST · Blocked shots | 2 |
| Club Tijuana · 1ST · Corner kicks | 3 |
| Club Tijuana · 1ST · Expected goals | 0.46 |
| Club Tijuana · 1ST · Passes | 227 |
| Club Tijuana · 1ST · Shots on target | 1 |
| Club Tijuana · 1ST · Total shots | 5 |
| Club Tijuana · 2ND · Ball possession | 66% |
| Club Tijuana · 2ND · Blocked shots | 10 |
| Club Tijuana · 2ND · Corner kicks | 10 |
| Club Tijuana · 2ND · Expected goals | 1.57 |
| Club Tijuana · 2ND · Passes | 221 |
| Club Tijuana · 2ND · Shots on target | 3 |
| Club Tijuana · 2ND · Total shots | 19 |
| Club Tijuana · ALL · Ball possession | 63% |
| Club Tijuana · ALL · Blocked shots | 12 |
| Club Tijuana · ALL · Corner kicks | 13 |
| Club Tijuana · ALL · Expected goals | 2.03 |
| Club Tijuana · ALL · Passes | 448 |
| Club Tijuana · ALL · Shots on target | 4 |
| Club Tijuana · ALL · Total shots | 24 |
| Club Tijuana · ALL · Touches in penalty area | 38 |
| minutes_played | 90 |
| opposition_half_passes | 26 |
| own_half_passes | 13 |
| passes_attempted | 39 |
| touches | 60 |
| goals | 0 |
| key_passes | 3 |
| minutes | 90 |
| shots | 1 |
| shots_on_target | 0 |
| xg | 0.0149 |
| away_full_time | 1 |
| away_half_time | 1 |
| home_full_time | 0 |
| home_half_time | 0 |
| Club Tijuana · Diego Abreu · 73 · save | assisted · head · not a goal |
| Club Tijuana · Adonis Preciado · 73 · post | corner · right-foot · not a goal |
| Club Tijuana · Yael Padilla · 12 · miss | assisted · right-foot · not a goal |
| Club Tijuana · Mourad El Ghezouani · 58 · block | corner · right-foot · not a goal |
| Querétaro FC · Santiago Homenchenko · 44 · miss | corner · right-foot · not a goal |
| Club Tijuana · Diego Abreu · 61 · block | throw-in-set-piece · right-foot · not a goal |
| Querétaro FC · Mateo Coronel · 66 · block | assisted · right-foot · not a goal |
| Club Tijuana · Ramiro Árciga · 6 · miss | set-piece · right-foot · not a goal |
| Club Tijuana · Jesús Gómez · 58 · block | corner · head · not a goal |
| Club Tijuana · Diego Abreu · 60 · block | corner · right-foot · not a goal |
| Club Tijuana · Diego Abreu · 58 · miss | corner · right-foot · not a goal |
| Querétaro FC · Mateo Coronel · 85 · save | fast-break · right-foot · not a goal |
| Querétaro FC · Ali Ávila · 56 · miss | assisted · head · not a goal |
| Club Tijuana · Gilberto Mora · 45 · block | assisted · left-foot · not a goal |
| Club Tijuana · Yael Padilla · 14 · block | assisted · right-foot · not a goal |
| Club Tijuana · Gilberto Mora · 32 · save | regular · right-foot · not a goal |
| Querétaro FC · Ali Ávila · 65 · save | assisted · right-foot · not a goal |
| Querétaro FC · Lucas Abascia · 26 · miss | set-piece · head · not a goal |
| Club Tijuana · Jackson Porozo · 63 · miss | corner · head · not a goal |
| Club Tijuana · Ramiro Árciga · 70 · block | free-kick · right-foot · not a goal |
| Club Tijuana · Jesús Vega · 70 · block | set-piece · left-foot · not a goal |
| Club Tijuana · Jesús Vega · 90 · block | throw-in-set-piece · left-foot · not a goal |
| Club Tijuana · Mourad El Ghezouani · 64 · miss | assisted · head · not a goal |
| Querétaro FC · Mateo Coronel · 30 · goal | fast-break · right-foot · regular |
| Club Tijuana · Jesús Gómez · 70 · block | set-piece · right-foot · not a goal |
| Club Tijuana · Jesús Vega · 60 · block | corner · right-foot · not a goal |
| Club Tijuana · Jesús Gómez · 58 · miss | corner · head · not a goal |
| Querétaro FC · Ali Ávila · 14 · save | assisted · head · not a goal |
| Club Tijuana · Mourad El Ghezouani · 83 · miss | assisted · head · not a goal |
| Club Tijuana · Mourad El Ghezouani · 90 · save | set-piece · head · not a goal |
| Club Tijuana · Mourad El Ghezouani · 58 · blocked-off-line | corner · head · not a goal |
| Club Tijuana · Mourad El Ghezouani · 48 · block | assisted · right-foot · not a goal |
2026-09-21 · Querétaro FC v Club León
| Querétaro FC · 1ST · Ball possession | 31% |
|---|---|
| Querétaro FC · 1ST · Blocked shots | 2 |
| Querétaro FC · 1ST · Corner kicks | 2 |
| Querétaro FC · 1ST · Expected goals | 0.32 |
| Querétaro FC · 1ST · Passes | 159 |
| Querétaro FC · 1ST · Shots on target | 1 |
| Querétaro FC · 1ST · Total shots | 9 |
| Querétaro FC · 2ND · Ball possession | 50% |
| Querétaro FC · 2ND · Blocked shots | 2 |
| Querétaro FC · 2ND · Corner kicks | 6 |
| Querétaro FC · 2ND · Expected goals | 1.49 |
| Querétaro FC · 2ND · Passes | 195 |
| Querétaro FC · 2ND · Shots on target | 3 |
| Querétaro FC · 2ND · Total shots | 10 |
| Querétaro FC · ALL · Ball possession | 39% |
| Querétaro FC · ALL · Blocked shots | 4 |
| Querétaro FC · ALL · Corner kicks | 8 |
| Querétaro FC · ALL · Expected goals | 1.82 |
| Querétaro FC · ALL · Passes | 354 |
| Querétaro FC · ALL · Shots on target | 4 |
| Querétaro FC · ALL · Total shots | 19 |
| Querétaro FC · ALL · Touches in penalty area | 24 |
| Club León · 1ST · Ball possession | 69% |
| Club León · 1ST · Blocked shots | 0 |
| Club León · 1ST · Corner kicks | 0 |
| Club León · 1ST · Expected goals | 0.23 |
| Club León · 1ST · Passes | 368 |
| Club León · 1ST · Shots on target | 2 |
| Club León · 1ST · Total shots | 4 |
| Club León · 2ND · Ball possession | 50% |
| Club León · 2ND · Blocked shots | 2 |
| Club León · 2ND · Corner kicks | 1 |
| Club León · 2ND · Expected goals | 1.49 |
| Club León · 2ND · Passes | 193 |
| Club León · 2ND · Shots on target | 5 |
| Club León · 2ND · Total shots | 10 |
| Club León · ALL · Ball possession | 61% |
| Club León · ALL · Blocked shots | 2 |
| Club León · ALL · Corner kicks | 1 |
| Club León · ALL · Expected goals | 1.72 |
| Club León · ALL · Passes | 561 |
| Club León · ALL · Shots on target | 7 |
| Club León · ALL · Total shots | 14 |
| Club León · ALL · Touches in penalty area | 21 |
| minutes_played | 90 |
| opposition_half_passes | 48 |
| own_half_passes | 12 |
| passes_attempted | 60 |
| touches | 78 |
| goals | 0 |
| key_passes | 3 |
| minutes | 90 |
| shots | 3 |
| shots_on_target | 1 |
| xg | 0.0804 |
| away_full_time | 1 |
| away_half_time | 0 |
| home_full_time | 1 |
| home_half_time | 0 |
| Club León · Juan Guevara · 45 · miss | set-piece · head · not a goal |
| Club León · Diber Cambindo · 49 · miss | assisted · right-foot · not a goal |
| Club León · Fernando Beltrán · 31 · save | assisted · left-foot · not a goal |
| Querétaro FC · Lucas Abascia · 90 · block | set-piece · left-foot · not a goal |
| Club León · Daniel Arcila · 16 · save | assisted · right-foot · not a goal |
| Querétaro FC · Enzo Giménez · 66 · miss | corner · head · not a goal |
| Club León · Jesús Lara · 72 · save | assisted · left-foot · not a goal |
| Club León · Diber Cambindo · 66 · miss | assisted · left-foot · not a goal |
| Querétaro FC · Bayron Duarte · 41 · miss | assisted · right-foot · not a goal |
| Club León · Sebastián Vegas · 45 · miss | regular · left-foot · not a goal |
| Querétaro FC · Carlo Adriano García · 21 · block | regular · right-foot · not a goal |
| Querétaro FC · Paulo Victor · 21 · miss | regular · left-foot · not a goal |
| Querétaro FC · Carlo Adriano García · 35 · miss | assisted · right-foot · not a goal |
| Querétaro FC · Mateo Coronel · 66 · miss | corner · left-foot · not a goal |
| Querétaro FC · Paulo Victor · 3 · save | throw-in-set-piece · left-foot · not a goal |
| Club León · Jesús Lara · 82 · save | assisted · left-foot · not a goal |
| Querétaro FC · Lucas Abascia · 90 · miss | corner · head · not a goal |
| Club León · Daniel Arcila · 54 · goal | penalty · right-foot · penalty |
| Club León · Sebastián Vegas · 59 · save | set-piece · head · not a goal |
| Querétaro FC · Mateo Coronel · 86 · miss | assisted · right-foot · not a goal |
| Querétaro FC · Santiago Homenchenko · 57 · miss | corner · left-foot · not a goal |
| Querétaro FC · Santiago Homenchenko · 12 · block | regular · left-foot · not a goal |
| Querétaro FC · Ali Ávila · 24 · miss | assisted · left-foot · not a goal |
| Club León · Ismael Díaz · 81 · block | assisted · right-foot · not a goal |
| Querétaro FC · Ali Ávila · 72 · block | assisted · left-foot · not a goal |
| Club León · Daniel Arcila · 70 · block | assisted · right-foot · not a goal |
| Querétaro FC · Ali Ávila · 32 · miss | fast-break · right-foot · not a goal |
| Club León · Diber Cambindo · 65 · save | assisted · head · not a goal |
| Querétaro FC · Diego Reyes · 74 · save | assisted · left-foot · not a goal |
| Querétaro FC · Santiago Homenchenko · 84 · save | free-kick · left-foot · not a goal |
| Querétaro FC · Iker Benito · 60 · goal | fast-break · right-foot · regular |
| Querétaro FC · Mateo Coronel · 16 · miss | assisted · right-foot · not a goal |
| Club León · Diber Cambindo · 77 · miss | assisted · head · not a goal |
2026-07-19 · Querétaro FC v Club América
| Querétaro FC · 1ST · Ball possession | 37% |
|---|---|
| Querétaro FC · 1ST · Blocked shots | 1 |
| Querétaro FC · 1ST · Corner kicks | 1 |
| Querétaro FC · 1ST · Expected goals | 0.36 |
| Querétaro FC · 1ST · Passes | 154 |
| Querétaro FC · 1ST · Shots on target | 1 |
| Querétaro FC · 1ST · Total shots | 5 |
| Querétaro FC · 2ND · Ball possession | 39% |
| Querétaro FC · 2ND · Blocked shots | 0 |
| Querétaro FC · 2ND · Corner kicks | 1 |
| Querétaro FC · 2ND · Expected goals | 0.59 |
| Querétaro FC · 2ND · Passes | 109 |
| Querétaro FC · 2ND · Shots on target | 1 |
| Querétaro FC · 2ND · Total shots | 5 |
| Querétaro FC · ALL · Ball possession | 38% |
| Querétaro FC · ALL · Blocked shots | 1 |
| Querétaro FC · ALL · Corner kicks | 2 |
| Querétaro FC · ALL · Expected goals | 0.95 |
| Querétaro FC · ALL · Passes | 263 |
| Querétaro FC · ALL · Shots on target | 2 |
| Querétaro FC · ALL · Total shots | 10 |
| Querétaro FC · ALL · Touches in penalty area | 11 |
| Club América · 1ST · Ball possession | 63% |
| Club América · 1ST · Blocked shots | 5 |
| Club América · 1ST · Corner kicks | 5 |
| Club América · 1ST · Expected goals | 0.65 |
| Club América · 1ST · Passes | 257 |
| Club América · 1ST · Shots on target | 2 |
| Club América · 1ST · Total shots | 11 |
| Club América · 2ND · Ball possession | 61% |
| Club América · 2ND · Blocked shots | 3 |
| Club América · 2ND · Corner kicks | 7 |
| Club América · 2ND · Expected goals | 0.99 |
| Club América · 2ND · Passes | 172 |
| Club América · 2ND · Shots on target | 3 |
| Club América · 2ND · Total shots | 6 |
| Club América · ALL · Ball possession | 62% |
| Club América · ALL · Blocked shots | 8 |
| Club América · ALL · Corner kicks | 12 |
| Club América · ALL · Expected goals | 1.64 |
| Club América · ALL · Passes | 429 |
| Club América · ALL · Shots on target | 5 |
| Club América · ALL · Total shots | 17 |
| Club América · ALL · Touches in penalty area | 25 |
| Club América · yellowRedCard | Second yellow card to Alan Cervantes (Club América) for a bad foul. |
| minutes_played | 90 |
| opposition_half_passes | 30 |
| own_half_passes | 15 |
| passes_attempted | 45 |
| touches | 70 |
| goals | 0 |
| key_passes | 1 |
| minutes | 90 |
| shots | 0 |
| shots_on_target | 0 |
| xg | 0 |
| away_full_time | 1 |
| away_half_time | 0 |
| home_full_time | 0 |
| home_half_time | 0 |
| Club América · Alan Cervantes · 27 · block | assisted · right-foot · not a goal |
| Querétaro FC · Mateo Coronel · 63 · miss | fast-break · right-foot · not a goal |
| Club América · Raphael Veiga · 62 · save | assisted · left-foot · not a goal |
| Querétaro FC · Jean Unjanque · 34 · miss | assisted · head · not a goal |
| Querétaro FC · Ali Ávila · 49 · miss | regular · right-foot · not a goal |
| Club América · Raphael Veiga · 66 · block | free-kick · left-foot · not a goal |
| Club América · Ramón Juárez · 11 · miss | corner · head · not a goal |
| Club América · Raphael Veiga · 45 · block | assisted · left-foot · not a goal |
| Club América · Isaías Violante · 83 · goal | assisted · right-foot · regular |
| Club América · Isaías Violante · 41 · block | assisted · left-foot · not a goal |
| Club América · Raphael Veiga · 15 · save | regular · head · not a goal |
| Club América · Alexis Gutiérrez · 85 · block | fast-break · left-foot · not a goal |
| Club América · Henry Martín · 23 · block | assisted · right-foot · not a goal |
| Club América · Henry Martín · 73 · save | penalty · right-foot · not a goal |
| Club América · Erick Sánchez · 86 · block | corner · left-foot · not a goal |
| Querétaro FC · Juan Pablo Cázares · 28 · block | set-piece · left-foot · not a goal |
| Club América · Erick Sánchez · 27 · block | assisted · right-foot · not a goal |
| Club América · Miguel Vazquez · 24 · miss | corner · head · not a goal |
| Club América · Ramón Juárez · 45 · miss | corner · right-foot · not a goal |
| Querétaro FC · Carlo Adriano García · 34 · save | regular · left-foot · not a goal |
| Querétaro FC · Daniel Parra · 90 · miss | assisted · head · not a goal |
| Querétaro FC · Jean Unjanque · 43 · miss | fast-break · right-foot · not a goal |
| Club América · Isaías Violante · 33 · save | regular · left-foot · not a goal |
| Club América · Cristián Borja · 4 · miss | assisted · head · not a goal |
| Querétaro FC · Jean Unjanque · 41 · miss | assisted · right-foot · not a goal |
| Querétaro FC · Daniel Parra · 90 · miss | assisted · other · not a goal |
| Querétaro FC · Ali Ávila · 49 · save | assisted · right-foot · not a goal |
2026-08-01 · Querétaro FC v Tigres UANL
| Querétaro FC · 1ST · Ball possession | 30% |
|---|---|
| Querétaro FC · 1ST · Blocked shots | 3 |
| Querétaro FC · 1ST · Corner kicks | 4 |
| Querétaro FC · 1ST · Expected goals | 0.95 |
| Querétaro FC · 1ST · Passes | 104 |
| Querétaro FC · 1ST · Shots on target | 4 |
| Querétaro FC · 1ST · Total shots | 9 |
| Querétaro FC · 2ND · Ball possession | 41% |
| Querétaro FC · 2ND · Blocked shots | 1 |
| Querétaro FC · 2ND · Corner kicks | 2 |
| Querétaro FC · 2ND · Expected goals | 1.21 |
| Querétaro FC · 2ND · Passes | 147 |
| Querétaro FC · 2ND · Shots on target | 2 |
| Querétaro FC · 2ND · Total shots | 7 |
| Querétaro FC · ALL · Ball possession | 35% |
| Querétaro FC · ALL · Blocked shots | 4 |
| Querétaro FC · ALL · Corner kicks | 6 |
| Querétaro FC · ALL · Expected goals | 2.16 |
| Querétaro FC · ALL · Passes | 251 |
| Querétaro FC · ALL · Shots on target | 6 |
| Querétaro FC · ALL · Total shots | 16 |
| Querétaro FC · ALL · Touches in penalty area | 21 |
| Tigres UANL · 1ST · Ball possession | 70% |
| Tigres UANL · 1ST · Blocked shots | 9 |
| Tigres UANL · 1ST · Corner kicks | 5 |
| Tigres UANL · 1ST · Expected goals | 0.78 |
| Tigres UANL · 1ST · Passes | 254 |
| Tigres UANL · 1ST · Shots on target | 2 |
| Tigres UANL · 1ST · Total shots | 13 |
| Tigres UANL · 2ND · Ball possession | 59% |
| Tigres UANL · 2ND · Blocked shots | 3 |
| Tigres UANL · 2ND · Corner kicks | 6 |
| Tigres UANL · 2ND · Expected goals | 2.01 |
| Tigres UANL · 2ND · Passes | 220 |
| Tigres UANL · 2ND · Shots on target | 2 |
| Tigres UANL · 2ND · Total shots | 12 |
| Tigres UANL · ALL · Ball possession | 65% |
| Tigres UANL · ALL · Blocked shots | 12 |
| Tigres UANL · ALL · Corner kicks | 11 |
| Tigres UANL · ALL · Expected goals | 2.79 |
| Tigres UANL · ALL · Passes | 474 |
| Tigres UANL · ALL · Shots on target | 4 |
| Tigres UANL · ALL · Total shots | 25 |
| Tigres UANL · ALL · Touches in penalty area | 30 |
| minutes_played | 90 |
| opposition_half_passes | 24 |
| own_half_passes | 9 |
| passes_attempted | 33 |
| touches | 56 |
| goals | 1 |
| key_passes | 3 |
| minutes | 90 |
| shots | 2 |
| shots_on_target | 1 |
| xg | 0.8803 |
| away_full_time | 2 |
| away_half_time | 1 |
| home_full_time | 3 |
| home_half_time | 2 |
| Querétaro FC · Waldo Madrid · 66 · save | regular · right-foot · not a goal |
| Querétaro FC · Santiago Homenchenko · 37 · block | fast-break · left-foot · not a goal |
| Tigres UANL · Rodrigo Aguirre · 17 · miss | assisted · head · not a goal |
| Querétaro FC · Daniel Parra · 3 · block | corner · head · not a goal |
| Tigres UANL · Diego Lainez · 55 · block | corner · left-foot · not a goal |
| Tigres UANL · Diego Lainez · 36 · block | assisted · left-foot · not a goal |
| Tigres UANL · Rodrigo Aguirre · 86 · miss | fast-break · left-foot · not a goal |
| Tigres UANL · Diego Lainez · 90 · block | assisted · left-foot · not a goal |
| Tigres UANL · Ozziel Herrera · 64 · save | free-kick · right-foot · not a goal |
| Tigres UANL · Rômulo Zwarg · 73 · miss | corner · head · not a goal |
| Querétaro FC · Enzo Giménez · 37 · save | fast-break · head · not a goal |
