Team overview
Competition
Bundesliga · Bundesliga 25/26
TSG Hoffenheim
Season corner profile, splits and match log, plus the players conceding corners for this club.
Season overview
Corners Won
199
season
Corners Conceded
163
season
/ Game
5.85
per game
/ Game
4.79
per game
Corner Differential
1.06
avg margin
Corner Win %
44.1%
15W 7D 12L
Opp. Box Touches
951
season
/ 25 Own Box Touches
5.23
corner efficiency
Score-state profile
Formation · game state · time period · match log
Team Splits
Splits
Formation Splits
| Formation | /G | /G | Diff | |
|---|---|---|---|---|
| 4-2-3-1 | 9 | 5.89 | 4.78 | 1.11 |
| 4-4-2 | 5 | 5.00 | 4.60 | 0.40 |
| 4-3-3 | 4 | 4.50 | 6.75 | -2.25 |
| 4-3-1-2 | 4 | 5.50 | 4.50 | 1.00 |
| 4-1-4-1 | 2 | 11.50 | 5.00 | 6.50 |
| 3-4-2-1 | 2 | 7.50 | 5.00 | 2.50 |
| 3-5-1-1 | 2 | 3.50 | 3.50 | 0.00 |
| 4-2-2-2 | 1 | 2.00 | 4.00 | -2.00 |
| 3-1-4-2 | 1 | 10.00 | 3.00 | 7.00 |
| 4-1-3-2 | 1 | 7.00 | 3.00 | 4.00 |
| 3-5-2 | 1 | 10.00 | 3.00 | 7.00 |
| 4-4-1-1 | 1 | 3.00 | 8.00 | -5.00 |
| 3-4-1-2 | 1 | 4.00 | 4.00 | 0.00 |
= Games Played · /G = Corners Won per game · /G = Corners Conceded per game · Diff = average corner margin.
