Team overview
Competition
Bundesliga · Bundesliga 25/26
Borussia M'gladbach
Season corner profile, splits and match log, plus the players conceding corners for this club.
Season overview
Corners Won
128
season
Corners Conceded
167
season
/ Game
3.76
per game
/ Game
4.91
per game
Corner Differential
-1.15
avg margin
Corner Win %
29.4%
10W 5D 19L
Opp. Box Touches
719
season
/ 25 Own Box Touches
4.45
corner efficiency
Score-state profile
Formation · game state · time period · match log
Team Splits
Splits
Formation Splits
| Formation | /G | /G | Diff | |
|---|---|---|---|---|
| 3-4-2-1 | 13 | 3.54 | 4.38 | -0.85 |
| 5-4-1 | 4 | 1.75 | 5.50 | -3.75 |
| 4-2-3-1 | 4 | 4.75 | 5.75 | -1.00 |
| 4-4-2 | 3 | 5.00 | 4.33 | 0.67 |
| 3-1-4-2 | 2 | 6.50 | 5.00 | 1.50 |
| 3-5-2 | 2 | 2.50 | 3.00 | -0.50 |
| 4-3-3 | 2 | 3.00 | 7.00 | -4.00 |
| 3-5-1-1 | 1 | 0.00 | 6.00 | -6.00 |
| 4-1-4-1 | 1 | 10.00 | 6.00 | 4.00 |
| 5-3-2 | 1 | 2.00 | 6.00 | -4.00 |
| 4-3-1-2 | 1 | 5.00 | 4.00 | 1.00 |
= Games Played · /G = Corners Won per game · /G = Corners Conceded per game · Diff = average corner margin.
