Team overview
Competition
Bundesliga · Bundesliga 25/26
TSG Hoffenheim
Season corner profile, splits and match log, plus the players conceding corners for this club.
Riepilogo stagione
Corner Vinti
199
stagione
Corner Concessi
163
stagione
CV / Partita
5.85
a partita
/ Partita
4.79
a partita
Differenziale Corner
1.06
margine medio
% Vittorie sui Corner
44.1%
15V 7N 12P
Tocchi in Area Avversaria
951
stagione
CV / 25 Tocchi Propri in Area
5.23
efficienza corner
Profilo per stato del punteggio
Modulo · stato del punteggio · periodo · storico partite
Suddivisioni della Squadra
Suddivisioni
Suddivisione per Modulo
| Modulo | PG | CV/P | /P | Diff |
|---|---|---|---|---|
| 4-2-3-1 | 9 | 5.89 | 4.78 | 1.11 |
| 4-4-2 | 5 | 5.00 | 4.60 | 0.40 |
| 4-3-3 | 4 | 4.50 | 6.75 | -2.25 |
| 4-3-1-2 | 4 | 5.50 | 4.50 | 1.00 |
| 4-1-4-1 | 2 | 11.50 | 5.00 | 6.50 |
| 3-4-2-1 | 2 | 7.50 | 5.00 | 2.50 |
| 3-5-1-1 | 2 | 3.50 | 3.50 | 0.00 |
| 4-2-2-2 | 1 | 2.00 | 4.00 | -2.00 |
| 3-1-4-2 | 1 | 10.00 | 3.00 | 7.00 |
| 4-1-3-2 | 1 | 7.00 | 3.00 | 4.00 |
| 3-5-2 | 1 | 10.00 | 3.00 | 7.00 |
| 4-4-1-1 | 1 | 3.00 | 8.00 | -5.00 |
| 3-4-1-2 | 1 | 4.00 | 4.00 | 0.00 |
PG = Partite Giocate · CV/P = Corner Vinti a partita · /P = Corner Concessi a partita · Diff = margine medio dei corner.
