Team overview
Bundesliga · Bundesliga 25/26
1. FC Heidenheim
Season corner profile, splits and match log, plus the players conceding corners for this club.
Saisonübersicht
Gewonnene Ecken
154
Saison
Zugelassene Ecken
173
Saison
/ Spiel
4.53
pro Spiel
/ Spiel
5.09
pro Spiel
Eckendifferenz
-0.56
Durchschnittsmarge
Eckball-Sieg %
38.2%
13S 3U 18N
Kontakte im gegn. Strafraum
664
Saison
/ 25 eigene Strafraumkontakte
5.80
Eckball-Effizienz
Spielstand-Profil
Formation · Spielstand · Zeitraum · Spielverlauf
Team-Splits
Splits
Aufstellungs-Splits
| Formation | SP | EG/S | EC/S | Diff |
|---|---|---|---|---|
| 3-4-2-1 | 6 | 6.00 | 5.50 | 0.50 |
| 4-3-2-1 | 5 | 5.20 | 5.00 | 0.20 |
| 4-3-3 | 4 | 3.25 | 3.75 | -0.50 |
| 4-2-3-1 | 4 | 4.50 | 4.25 | 0.25 |
| 4-4-2 | 4 | 5.00 | 4.25 | 0.75 |
| 4-1-4-1 | 3 | 3.00 | 3.67 | -0.67 |
| 3-4-3 | 2 | 4.00 | 13.00 | -9.00 |
| 5-3-2 | 1 | 0.00 | 6.00 | -6.00 |
| 3-3-1-3 | 1 | 5.00 | 4.00 | 1.00 |
| 4-2-2-2 | 1 | 4.00 | 6.00 | -2.00 |
| 4-3-1-2 | 1 | 1.00 | 4.00 | -3.00 |
| 4-4-1-1 | 1 | 6.00 | 3.00 | 3.00 |
| 3-1-4-2 | 1 | 8.00 | 6.00 | 2.00 |
Sp. = Spiele · /Sp. = Gewonnene Ecken pro Spiel · /Sp. = Zugelassene Ecken pro Spiel · Diff = durchschnittliche Eckenmarge.
